ƒMƒ‹ƒh–¼ �Ÿ—˜�” �푈ŽQ‰Á�” �Ÿ—¦
1 ƒxƒ‹ƒŠƒ“ƒ‚ƒ“ƒhƒ‰�H‰È‘åŠw 735 1238 59.37
2 Echo 326 559 58.32
3 Unnamed Public Enemy 1008 1835 54.94
4 ƒVƒ~ƒbƒN˜A�‡ 171 327 52.3
5 ˆÛ�V 565 1091 51.79
6 “« 328 643 51.02
7 VIPƒMƒ‹ƒh 442 872 50.69
8 Desert_Island 541 1068 50.66
9 ‚Ë‚±‘å�D‚«’c 284 566 50.18
10 ƒlƒK�Eƒlƒrƒ…ƒ‰ƒX 229 462 49.57
11 ogame 436 883 49.38
12 ‹}“«�E‹}—ŽƒgƒŒƒCƒ_�[ƒY 365 749 48.74
13 Dead On Time 397 829 47.89
14 �¬‚º‚é‚Ȋ댯 335 700 47.86
15 ƒTƒuƒJƒ‹ƒ`ƒƒ�[ 283 592 47.81
16 ƒzƒ�ƒCƒgƒtƒ@ƒ~ƒŠ�[ 218 459 47.5
17 —¬—£‚̃WƒIƒ“ 363 765 47.46
18 FREEDOM 331 703 47.09
19 �[–é‚̂܂Á‚½‚èƒMƒ‹ƒh 183 389 47.05
20 ƒ‚ƒ“ƒhƒ‰Œð—¬�L�ê 543 1168 46.49
21 ‚È‚·‚тƋY‚ê‚æ‚¤ 183 394 46.45
22 ƒ‚ƒ“ƒhƒ‰‚Ç‚¤‚Å‚µ‚傤 266 575 46.27
23 ƒ}ƒXƒ^�[�@ƒIƒu�@ƒMƒ‹ƒh�@ 170 370 45.95
24 •——щΎR‰A—‹ 206 449 45.88
25 HappySky 481 1049 45.86
26 ˆî�È 617 1349 45.74
27 ‚Ü‚Á‚½‚è‚Í‚ñ‚È‚è 193 424 45.52
28 ƒhƒ‰ƒRƒtƒ@ƒ“ƒNƒ‰ƒu 378 832 45.44
29 ‚Ђ悱‚­‚ç‚Ô 234 516 45.35
30 ƒ^ƒmƒVƒ“ƒWƒ‡ƒC 244 540 45.19
31 Š^–Â�äš„ 351 782 44.89
32 ‚ՂɂՂɃMƒ‹ƒh‚P�† 517 1155 44.77
33 “ï–¯‚̓ 181 406 44.59
34 ‚Ë‚±‚Ë‚±‚Ó‚Ÿ‚ñ‚½‚¶‚  381 855 44.57
35 ƒ`�[ƒ€Œy�‡‹à 336 756 44.45
36 ƒXƒŠ�[ƒz�[ƒNƒX 423 952 44.44
37 Komica2 161 363 44.36
38 龙 336 759 44.27
39 Survival�@game 390 885 44.07
40 ŽÐ‰ï�l‚Ì�W‚¢ 246 560 43.93
41 A.C.E. 544 1243 43.77
42 �i¡◕ˇ„tˇ◕¡�j‘é‚Ì’c 164 375 43.74
43 ƒXƒJƒC 301 694 43.38
44 Polarlicht 393 907 43.33
45 Pandora 174 402 43.29
46 ƒgƒ“ƒxƒŠŒR’c 331 769 43.05
47 ‚¨‚³‚ñ‚Û‘à☀ 384 900 42.67
48 “S•ǂ̃ŒƒAƒŠƒGƒ“ 435 1029 42.28
49 ƒtƒŠ�[ƒ}ƒ“ 292 691 42.26
50 Joyful Days 182 432 42.13
51 EDEN 347 827 41.96
52 –œ�‘’×À 182 434 41.94
53 Finis Initium 465 1115 41.71
54 Unknown Rebel 465 1116 41.67
55 ‚Ù‚Ì‚Ú‚Ì 470 1129 41.63
56 ƒŠƒx�[ƒ‹—VŒ‚‘à 388 933 41.59
57 ƒtƒ@ƒ“ƒ^ƒWƒXƒ^ 270 650 41.54
58 Liberta✿ 171 412 41.51
59 �y’cŸR�z 238 574 41.47
60 ƒTƒ‰ƒ}ƒ“ƒ_�[‚æ‚è‚Í‚â�[‚¢ 238 575 41.4
61 Chaos Lord Part10 405 984 41.16
62 Primary�@Color 307 746 41.16
63 ƒ`�[ƒ€�u—Ö�v 230 560 41.08
64 ’ƒ‚»‚Î 515 1256 41.01
65 ‚È‚ñJ ƒI�[ƒ‹ƒXƒ^�[ 238 581 40.97
66 ޵�F‚ÌŽ´ 272 665 40.91
67 ↑Valusu↑ 432 1058 40.84
68 ƒI�[ƒVƒƒƒ“ƒY∞ 281 692 40.61
69 ‚à‚ñ‚Ç‚ç�¶‚«•¨�}ŠÓ 294 729 40.33
70 �÷‰Ô 156 387 40.32
71 �x‰Í‘å”[Œ¾ 251 623 40.29
72 �ç‹S–é�s 262 651 40.25
73 ŠyŽsŠy�À 216 537 40.23
74 Drag on Ash 153 381 40.16
75 Colors 329 833 39.5
76 Ž©—R�s“® 154 390 39.49
77 –ì—Ç”L‚Ì‚½‚Ü‚è�ê 194 497 39.04
78 �Ô•Ç 162 415 39.04
79 ƒtƒ‰ƒCƒhƒ`ƒLƒ“ 177 454 38.99
80 �y•S�b‚̉¤�z 350 898 38.98
81 �÷‰Ô—�•‘ 468 1208 38.75
82 TerraNova�`–¢—ˆ‘n�¢‹L 299 780 38.34
83 �t�á 195 509 38.32
84 �—‚í‚ñ 256 669 38.27
85 �–�–�–ŠC‘¯‰¤�–�–�– 901 2358 38.22
86 Ark 242 639 37.88
87 ˆÅ‹ß‚Ì�•åKåN‹RŽm’c 433 1151 37.62
88 (‰Š)ƒCƒtƒŠ�[ƒg 224 607 36.91
89 - Fragile Jewelry Box - 191 521 36.67
90 ™z‰Ø 221 604 36.59
91 �yƒGƒEƒŒƒJƒZƒuƒ“�z 242 667 36.29
92 Ž©—R‚È�—�_ 228 631 36.14
93 ˆêŒ‚•KŽE 175 485 36.09
94 purin 192 544 35.3
95 ƒTƒ‰ƒ}ƒ“ƒ_�[‚æ‚肨‚»‚¢ 194 561 34.59
96 ƒZƒ“ƒgƒ‰ƒ‹ƒ��[ƒY 260 775 33.55
97 WILD SEVEN 279 832 33.54
98 Rigth 156 483 32.3
99 DragonKnight 183 570 32.11
100 Nouveau Vent 163 518 31.47


31691 73525 42.7773