ƒMƒ‹ƒh–¼ �Ÿ—˜�” �푈ŽQ‰Á�” �Ÿ—¦
1 ‚È‚ñJ ƒI�[ƒ‹ƒXƒ^�[ 718 1217 59
2 ƒxƒ‹ƒŠƒ“ƒ‚ƒ“ƒhƒ‰�H‰È‘åŠw 817 1393 58.66
3 Unnamed Public Enemy 1346 2328 57.82
4 ƒzƒ�ƒCƒgƒtƒ@ƒ~ƒŠ�[ 371 670 55.38
5 �`ƒlƒI�EƒWƒIƒ“�` 208 380 54.74
6 ‚È‚·‚тƋY‚ê‚æ‚¤ 368 702 52.43
7 Joyful Days 193 372 51.89
8 ogame 558 1090 51.2
9 Polarlicht 447 890 50.23
10 ƒlƒK�Eƒlƒrƒ…ƒ‰ƒX 176 352 50
11 ƒhƒ‰ƒRƒtƒ@ƒ“ƒNƒ‰ƒu 312 626 49.85
12 ˆî�È 680 1382 49.21
13 —I‹v‚Ì“ƒ 496 1024 48.44
14 Unknown Rebel 613 1276 48.05
15 �—‚í‚ñ 238 497 47.89
16 Ark 291 609 47.79
17 ƒ‚ƒ“ƒhƒ‰‚Ç‚¤‚Å‚µ‚傤 222 465 47.75
18 ✿ 659 1386 47.55
19 �[–é‚̂܂Á‚½‚èƒMƒ‹ƒh 215 459 46.85
20 �¬‚º‚é‚Ȋ댯 343 733 46.8
21 Finis Initium 495 1061 46.66
22 Dead On Time 466 1001 46.56
23 EDEN 582 1268 45.9
24 �÷‰Ô—�•‘ 327 713 45.87
25 Chaos Lord Part10 369 824 44.79
26 �¡“ú‚à‚Ü‚Á‚½‚è 184 411 44.77
27 ‚Ü‚Á‚½‚è‚Í‚ñ‚È‚è 162 364 44.51
28 ‚Ù‚Ì‚Ú‚Ì 349 786 44.41
29 –é“s‰ê”gŠò 167 378 44.18
30 �–�–�–ŠC‘¯‰¤�–�–�– 948 2148 44.14
31 �–؃Tƒ“ƒ^ƒtƒF 257 586 43.86
32 ƒgƒ“ƒxƒŠŒR’c 291 664 43.83
33 ƒI�[ƒVƒƒƒ“ƒY∞ 678 1551 43.72
34 �™�š Trickster �š�™ 237 545 43.49
35 Š^–Â�äš„ 395 919 42.99
36 “ï–¯‚̓ 296 690 42.9
37 ŠyŽsŠy�À 166 389 42.68
38 HappySky 514 1208 42.55
39 ‰Š�_—V‹Y 256 602 42.53
40 Nouveau Vent 375 888 42.23
41 “S•ǂ̃ŒƒAƒŠƒGƒ“ 323 765 42.23
42 FREEDOM 409 971 42.13
43 ŽÐ‰ï�l‚Ì�W‚¢ 367 874 42
44 ‚¨‚³‚ñ‚Û‘à☀ 392 936 41.89
45 Liberta✿ 204 488 41.81
46 ƒ^ƒmƒVƒ“ƒWƒ‡ƒC 278 666 41.75
47 A.C.E. 540 1294 41.74
48 �x‰Í‘å”[Œ¾ 273 656 41.62
49 ’ƒ‚»‚Î 655 1582 41.41
50 ‚ՂɂՂɃMƒ‹ƒh‚P�† 426 1032 41.28
51 �¹“¬Žm�_˜b 410 994 41.25
52 �y’cŸR�z 231 560 41.25
53 ƒ`�[ƒ€Œy�‡‹à 353 857 41.2
54 ™z‰Ø 294 718 40.95
55 Primary�@Color 174 428 40.66
56 ƒtƒŠ�[ƒ}ƒ“ 236 581 40.62
57 Survival�@game 351 866 40.54
58 �uŽ©—R‚ȃMƒ‹ƒh�v 192 475 40.43
59 ‚ǂ炱’c 183 453 40.4
60 ‹Å‚Ì�—�_ 239 594 40.24
61 ƒXƒJƒC 265 659 40.22
62 ƒ`�[ƒ€�u—Ö�v 255 636 40.1
63 �y•S�b‚̉¤�z 345 862 40.03
64 �yƒGƒEƒŒƒJƒZƒuƒ“�z 202 505 40
65 龙 238 596 39.94
66 monotone 232 581 39.94
67 ƒXƒŠ�[ƒz�[ƒNƒX 330 832 39.67
68 ↑Valusu↑ 311 786 39.57
69 ‚à‚ñ‚Ç‚ç�¶‚«•¨�}ŠÓ 337 854 39.47
70 Ž©—R�s“® 207 527 39.28
71 �ç‹S–é�s 326 839 38.86
72 ƒtƒ‰ƒCƒhƒ`ƒLƒ“ 158 407 38.83
73 Ž©—R‚È�—�_ 160 415 38.56
74 –ì—Ç”L‚Ì‚½‚Ü‚è�ê 282 733 38.48
75 TerraNova�`–¢—ˆ‘n�¢‹L 274 714 38.38
76 �šƒrƒMƒi�[ƒY�šƒhƒ‰ƒSƒ“�š 177 462 38.32
77 ‹¥‰¤‚Ì—ƒ 181 473 38.27
78 ††—³‹RŽm†† 196 515 38.06
79 Desert_Island 284 749 37.92
80 ‚Ë‚±‘å�D‚«’c 334 886 37.7
81 ‘ä˜pMD‰ïŽÐ 186 499 37.28
82 ˆÅ‹ß‚Ì�•åKåN‹RŽm’c 362 980 36.94
83 �t�á 219 595 36.81
84 ƒTƒ‰ƒ}ƒ“ƒ_�[‚æ‚è‚Í‚â�[‚¢ 287 781 36.75
85 WILD SEVEN 281 768 36.59
86 �™•——雺ŽR�™ 181 495 36.57
87 ƒZƒ“ƒgƒ‰ƒ‹ƒ��[ƒY 194 532 36.47
88 —¬‰Ø‘“ŒŽ 216 604 35.77
89 ƒTƒ‰ƒ}ƒ“ƒ_�[‚æ‚肨‚»‚¢ 272 761 35.75
90 •KŽEŽdŽ–�l 202 581 34.77
91 Colors 263 767 34.29
92 ƒcƒiƒ~ 156 458 34.07
93 ƒuƒ‰ƒbƒNƒ{ƒbƒNƒXŒR 473 1397 33.86
94 �÷‰Ô 185 553 33.46
95 ƒtƒ@ƒ“ƒ^ƒWƒXƒ^ 196 601 32.62
96 - Fragile Jewelry Box - 183 562 32.57
97 ˆêŒ‚•KŽE 178 555 32.08
98 †�_‘õ‚Ì�‚‹RŽm’c† 219 695 31.52
99 ‚Ë‚±‚Ë‚±‚Ó‚Ÿ‚ñ‚½‚¶‚  242 773 31.31
100 purin 136 458 29.7


33040 77083 42.0028