ƒMƒ‹ƒh–¼ �Ÿ—˜�” �푈ŽQ‰Á�” �Ÿ—¦
1 ‚È‚·‚тƋY‚ê‚æ‚¤ 245 373 65.69
2 ƒzƒ�ƒCƒgƒtƒ@ƒ~ƒŠ�[ 190 294 64.63
3 ‚È‚ñJ ƒI�[ƒ‹ƒXƒ^�[ 487 789 61.73
4 ogame 436 802 54.37
5 ‚QƒJ�‘�í‘å�D‚« 96 179 53.64
6 ƒgƒ“ƒxƒŠŒR’c 223 416 53.61
7 Unnamed Public Enemy 788 1471 53.57
8 —I‹v‚Ì“ƒ 223 419 53.23
9 ‚ ‚½‚ç‚È‚¢�I 106 201 52.74
10 Ark 140 267 52.44
11 Chaos Lord Part10 222 438 50.69
12 �–؃Tƒ“ƒ^ƒtƒF 174 346 50.29
13 �÷‰Ô—�•‘ 173 352 49.15
14 Joyful Days 106 217 48.85
15 Dead On Time 262 543 48.26
16 EDEN 387 807 47.96
17 ‘åŒõŠCŽž‘ã 85 178 47.76
18 �—‚í‚ñ 98 209 46.89
19 ƒ}ƒXƒ^�[�@ƒIƒu�@ƒMƒ‹ƒh�@ 111 238 46.64
20 Longinus Dreizehn Orden 95 204 46.57
21 ƒXƒJƒC 154 332 46.39
22 �`ƒlƒI�EƒWƒIƒ“�` 165 356 46.35
23 FREEDOM 203 439 46.25
24 Primary�@Color 166 362 45.86
25 Finis Initium 330 720 45.84
26 ‚à‚ñ‚Ç‚ç�¶‚«•¨�}ŠÓ 200 437 45.77
27 Liberta✿ 148 325 45.54
28 HappySky 281 624 45.04
29 WILD SEVEN 160 357 44.82
30 Survival�@game 183 409 44.75
31 ƒhƒ‰ƒRƒtƒ@ƒ“ƒNƒ‰ƒu 135 302 44.71
32 ƒtƒŠ�[ƒ}ƒ“ 159 356 44.67
33 ƒxƒ‹ƒŠƒ“ƒ‚ƒ“ƒhƒ‰�H‰È‘åŠw 347 777 44.66
34 A.C.E. 311 698 44.56
35 ƒ`�[ƒ€Œy�‡‹à 218 491 44.4
36 Polarlicht 253 574 44.08
37 ƒ^ƒmƒVƒ“ƒWƒ‡ƒC 194 443 43.8
38 �–�–�–ŠC‘¯‰¤�–�–�– 523 1198 43.66
39 Grisaille 89 205 43.42
40 ✿ 316 737 42.88
41 �áƒm‰€ƒmŒ¢ 95 222 42.8
42 龙 173 406 42.62
43 ‚Ë‚±‘å�D‚«’c 178 418 42.59
44 ƒwƒbƒh�Eƒ�ƒRƒR 100 235 42.56
45 Š^–Â�äš„ 271 637 42.55
46 ‚¨‚³‚ñ‚Û‘à☀ 225 530 42.46
47 ‚ՂɂՂɃMƒ‹ƒh‚P�† 249 589 42.28
48 �™�š Trickster �š�™ 142 336 42.27
49 “S•ǂ̃ŒƒAƒŠƒGƒ“ 229 543 42.18
50 ‚Ù‚Ì‚Ú‚Ì 194 462 42
51 –œ�‘’×À 98 234 41.89
52 ƒ`�[ƒ€�u—Ö�v 213 512 41.61
53 �y•S�b‚̉¤�z 201 484 41.53
54 ††—³‹RŽm†† 141 340 41.48
55 “ï–¯‚̓ 145 350 41.43
56 �ç‹S–é�s 166 401 41.4
57 ‘ä˜pMD‰ïŽÐ 89 216 41.21
58 ŒŽ‰Ø‚Ì‹RŽm’c�@ƒˆƒEƒMƒN 95 231 41.13
59 ‰Š�_—V‹Y 146 360 40.56
60 ƒI�[ƒVƒƒƒ“ƒY∞ 290 716 40.51
61 ‹É 282 698 40.41
62 ƒuƒ‰ƒbƒNƒ{ƒbƒNƒXŒR 221 550 40.19
63 ‚³‚‚°‚«•” 148 370 40
64 �yƒGƒEƒŒƒJƒZƒuƒ“�z 134 336 39.89
65 �¹“¬Žm�_˜b 251 631 39.78
66 �÷‰Ô 123 310 39.68
67 ˆÅ‹ß‚Ì�•åKåN‹RŽm’c 205 519 39.5
68 �[–é‚̂܂Á‚½‚èƒMƒ‹ƒh 97 248 39.12
69 ˆê�l•à‚« 80 205 39.03
70 ↑Valusu↑ 159 408 38.98
71 TerraNova�`–¢—ˆ‘n�¢‹L 133 342 38.89
72 �x‰Í‘å”[Œ¾ 119 306 38.89
73 Ž©—R�s“® 82 213 38.5
74 �uŽ©—R‚ȃMƒ‹ƒh�v 90 234 38.47
75 ‹Å‚Ì�—�_ 125 326 38.35
76 ƒtƒ@ƒ“ƒ^ƒWƒXƒ^ 169 441 38.33
77 ƒŠƒx�[ƒ‹—VŒ‚‘à 100 261 38.32
78 �™•——雺ŽR�™ 153 401 38.16
79 ’ƒ‚»‚Î 355 937 37.89
80 ™z‰Ø 188 497 37.83
81 ‚Ü‚Á‚½‚è‚Í‚ñ‚È‚è 84 223 37.67
82 Unknown Rebel 247 660 37.43
83 ƒXƒŠ�[ƒz�[ƒNƒX 227 612 37.1
84 �¡“ú‚à‚Ü‚Á‚½‚è 93 251 37.06
85 �t�á 120 328 36.59
86 ŽÐ‰ï�l‚Ì�W‚¢ 161 444 36.27
87 ƒTƒ‰ƒ}ƒ“ƒ_�[‚æ‚肨‚»‚¢ 143 397 36.03
88 —¬‰Ø‘“ŒŽ 172 481 35.76
89 –ì—Ç”L‚Ì‚½‚Ü‚è�ê 136 381 35.7
90 ƒTƒ‰ƒ}ƒ“ƒ_�[‚æ‚è‚Í‚â�[‚¢ 182 520 35
91 - Fragile Jewelry Box - 77 221 34.85
92 Colors 122 360 33.89
93 �y’cŸR�z 115 341 33.73
94 Nouveau Vent 195 583 33.45
95 ‚Ë‚±‚Ë‚±‚Ó‚Ÿ‚ñ‚½‚¶‚  194 586 33.11
96 Drag on Ash 109 333 32.74
97 Desert_Island 142 473 30.03
98 �¬‚º‚é‚Ȋ댯 99 330 30
99 ƒZƒ“ƒgƒ‰ƒ‹ƒ��[ƒY 92 320 28.75
100 purin 74 280 26.43


18620 43464 42.4502