ƒMƒ‹ƒh–¼ �Ÿ—˜�” �푈ŽQ‰Á�” �Ÿ—¦
1 ‚È‚·‚тƋY‚ê‚æ‚¤ 428 671 63.79
2 Healing Venus 209 355 58.88
3 ogame 578 1054 54.84
4 ƒxƒ‹ƒŠƒ“ƒ‚ƒ“ƒhƒ‰�H‰È‘åŠw 628 1174 53.5
5 Unnamed Public Enemy 1152 2162 53.29
6 �`ƒlƒI�EƒWƒIƒ“�` 395 742 53.24
7 ƒhƒ‰ƒRƒtƒ@ƒ“ƒNƒ‰ƒu 246 464 53.02
8 ƒvƒ‹�[ƒg‘à 173 328 52.75
9 �[–é‚̂܂Á‚½‚èƒMƒ‹ƒh 204 388 52.58
10 ƒgƒ“ƒxƒŠŒR’c 252 492 51.22
11 ‚È‚ñJ ƒI�[ƒ‹ƒXƒ^�[ 556 1099 50.6
12 EDEN 1067 2115 50.45
13 �–؃Tƒ“ƒ^ƒtƒF 320 635 50.4
14 Desert_Island 573 1143 50.14
15 “S•ǂ̃ŒƒAƒŠƒGƒ“ 610 1228 49.68
16 —I‹v‚Ì“ƒ 356 728 48.91
17 ‹Å‚Ì�—�_ 190 395 48.11
18 �yƒGƒEƒŒƒJƒZƒuƒ“�z 294 616 47.73
19 Finis Initium 527 1115 47.27
20 ✿ 733 1559 47.02
21 ƒXƒJƒC 309 663 46.61
22 ‚Ë‚±‘å�D‚«’c 397 855 46.44
23 Unknown Rebel 737 1598 46.13
24 “ï–¯‚̓ 359 794 45.22
25 Primary�@Color 244 540 45.19
26 ‰¤‚̉ƒ 186 414 44.93
27 �–�–�–ŠC‘¯‰¤�–�–�– 981 2192 44.76
28 Joyful Days 220 493 44.63
29 HappySky 593 1335 44.42
30 A.C.E. 657 1484 44.28
31 ‚Ü‚Á‚½‚è‚Í‚ñ‚È‚è 278 628 44.27
32 ƒzƒ�ƒCƒgƒWƒFƒCƒh 221 500 44.2
33 Ark 431 978 44.07
34 ‚ՂɂՂɃMƒ‹ƒh‚P�† 561 1275 44
35 ˆäŒË’[‰ï‹c 155 354 43.79
36 Grisaille 166 382 43.46
37 ’ƒ‚»‚Î 585 1352 43.27
38 ƒI�[ƒVƒƒƒ“ƒY∞ 698 1614 43.25
39 ↑Valusu↑ 313 728 43
40 ƒXƒŠ�[ƒz�[ƒNƒX 370 863 42.88
41 �y•S�b‚̉¤�z 421 985 42.75
42 ˆÅ‹ß‚Ì�•åKåN‹RŽm’c 383 897 42.7
43 ๖ۣۜღTwo Hurt๖ۣۜღ 233 550 42.37
44 ‚¨‚³‚ñ‚Û‘à☀ 419 991 42.29
45 Š^–Â�äš„ 407 964 42.22
46 Chaos Lord Part10 321 765 41.97
47 Polarlicht 387 926 41.8
48 ƒTƒ‰ƒ}ƒ“ƒ_�[‚æ‚肨‚»‚¢ 271 652 41.57
49 Dead On Time 389 937 41.52
50 ŽÐ‰ï�l‚Ì�W‚¢ 208 501 41.52
51 ORCA 208 502 41.44
52 �t�á 200 484 41.33
53 �šƒrƒMƒi�[ƒY�šƒhƒ‰ƒSƒ“�š 150 364 41.21
54 ƒjƒƒƒ“ƒRƒjƒA‰¤�‘–h‰qŒR 147 359 40.95
55 Drag on Ash 181 443 40.86
56 Liberta✿ 180 441 40.82
57 �™�š Trickster �š�™ 220 541 40.67
58 ƒuƒ‰ƒbƒNƒ{ƒbƒNƒXŒR 169 420 40.24
59 ŠyŽsŠy�À 159 396 40.16
60 FREEDOM 281 702 40.03
61 Colors 212 531 39.93
62 ‚à‚ñ‚Ç‚ç�¶‚«•¨�}ŠÓ 328 822 39.91
63 ƒ`�[ƒ€Œy�‡‹à 704 1767 39.85
64 –ì—Ç”L‚Ì‚½‚Ü‚è�ê 355 908 39.1
65 ™z‰Ø 362 927 39.06
66 WILD SEVEN 279 715 39.03
67 �¹“¬Žm�_˜b 430 1102 39.02
68 –é“s‰ê”gŠò 268 687 39.02
69 ŽÐ‰ï�l‚̃hƒ‰ƒR�i‰¼�j 183 471 38.86
70 ƒcƒiƒ~ 161 416 38.71
71 Nouveau Vent 411 1063 38.67
72 ƒZƒ“ƒgƒ‰ƒ‹ƒ��[ƒY 269 697 38.6
73 �ç‹S–é�s 228 592 38.52
74 �¡“ú‚à‚Ü‚Á‚½‚è 203 532 38.16
75 —¬‰Ø‘“ŒŽ 359 946 37.95
76 �÷‰Ô—�•‘ 322 857 37.58
77 �¬‚º‚é‚Ȋ댯 264 705 37.45
78 ††—³‹RŽm†† 212 570 37.2
79 �÷‰Ô 144 390 36.93
80 ‹É 444 1206 36.82
81 �x‰Í‘å”[Œ¾ 233 634 36.76
82 ƒ^ƒmƒVƒ“ƒWƒ‡ƒC 295 805 36.65
83 Ž©—R�s“® 218 595 36.64
84 �™•——雺ŽR�™ 252 692 36.42
85 龙 278 766 36.3
86 �y‘¾—z‚̉å�z 258 712 36.24
87 �í—E�B 296 821 36.06
88 ƒ`�[ƒ€�u—Ö�v 299 831 35.99
89 ‘åŒõŠCŽž‘ã 142 397 35.77
90 —‹ 186 523 35.57
91 7th heaven 302 875 34.52
92 purin 219 635 34.49
93 ‰Š�_—V‹Y 151 441 34.25
94 �y’cŸR�z 143 420 34.05
95 ‚Ë‚±‚Ë‚±‚Ó‚Ÿ‚ñ‚½‚¶‚  319 941 33.91
96 ‚Ù‚Ì‚Ú‚Ì 262 780 33.59
97 Survival�@game 398 1187 33.53
98 †�_‘õ‚Ì�‚‹RŽm’c† 357 1070 33.37
99 ƒTƒ‰ƒ}ƒ“ƒ_�[‚æ‚è‚Í‚â�[‚¢ 266 824 32.29
100 ƒtƒ@ƒ“ƒ^ƒWƒXƒ^ 213 677 31.47


34511 80855 42.2288