ƒMƒ‹ƒh–¼ Ÿ—˜” 푈ŽQ‰Á” Ÿ—¦
1 Echo 404 728 55.5
2 ogame 572 1082 52.87
3 VIPƒMƒ‹ƒh 546 1048 52.1
4 Desert_Island 576 1108 51.99
5 ƒzƒƒCƒgƒtƒ@ƒ~ƒŠ[ 326 633 51.51
6 Unnamed Public Enemy 984 1923 51.18
7 ‹}“«E‹}—ŽƒgƒŒƒCƒ_[ƒY 283 556 50.9
8 ‚È‚·‚Ñ‚Æ‹Y‚ê‚悤 338 665 50.83
9 ˆîÈ 888 1772 50.12
10 •——щΎR‰A—‹ 233 468 49.79
11 Joyful Days 318 639 49.77
12 Finis Initium 592 1192 49.67
13 ‚¨‚³‚ñ‚Û‘à☀ 736 1527 48.2
14 ˆÛV 489 1017 48.09
15 HappySky 480 1010 47.53
16 ƒVƒ~ƒbƒN˜A‡ 199 421 47.27
17 Polarlicht 533 1131 47.13
18 ƒTƒ‰ƒ}ƒ“ƒ_[‚æ‚è‚Í‚â[‚¢ 386 830 46.51
19 Š^–Âäš„ 398 861 46.23
20 ƒTƒuƒJƒ‹ƒ`ƒƒ[ 242 528 45.84
21 Dead On Time 553 1208 45.78
22 ‚Ђ悱‚­‚ç‚Ô 236 516 45.74
23 Primary@Color 306 674 45.41
24 —‚í‚ñ 186 413 45.04
25 ‚ՂɂՂɃMƒ‹ƒh‚P† 476 1064 44.74
26 Unknown Rebel 629 1416 44.43
27 Chaos Lord Part10 457 1033 44.25
28 –––ŠC‘¯‰¤––– 1056 2413 43.77
29 purin 196 452 43.37
30 365 849 43
31 x‰Í‘å”[Œ¾ 290 675 42.97
32 ƒlƒKEƒlƒrƒ…ƒ‰ƒX 269 629 42.77
33 —¬—£‚̃WƒIƒ“ 195 462 42.21
34 ƒhƒ‰ƒRƒtƒ@ƒ“ƒNƒ‰ƒu 292 692 42.2
35 Pandora 209 496 42.14
36 ƒ‚ƒ“ƒhƒ‰Œð—¬Lê 333 791 42.1
37 ŽãŽÒ‚ÌW‚¢ 172 412 41.75
38 ƒTƒ‰ƒ}ƒ“ƒ_[‚æ‚肨‚»‚¢ 270 647 41.74
39 ’ƒ‚»‚Î 540 1295 41.7
40 ƒŠƒx[ƒ‹—VŒ‚‘à 381 914 41.69
41 Survival@game 413 993 41.6
42 y’cŸRz 228 553 41.23
43 WILD SEVEN 497 1211 41.05
44 ŽÐ‰ïl‚ÌW‚¢ 316 771 40.99
45 –ì—Ç”L‚Ì‚½‚Ü‚èê 287 701 40.95
46 A.C.E. 535 1311 40.81
47 “« 213 522 40.81
48 ƒ`[ƒ€u—Öv 267 658 40.58
49 “S•Ç‚̃ŒƒAƒŠƒGƒ“ 510 1261 40.45
50 ƒtƒŠ[ƒ}ƒ“ 273 677 40.33
51 ¬‚º‚é‚Ȋ댯 284 705 40.29
52 ƒI[ƒVƒƒƒ“ƒY∞ 305 760 40.14
53 –œ‘’×À 228 569 40.08
54 Ark 259 648 39.97
55 Ž©—R‚È—_ 280 701 39.95
56 ƒxƒ‹ƒŠƒ“ƒ‚ƒ“ƒhƒ‰H‰È‘åŠw 517 1302 39.71
57 —´Žh 176 444 39.64
58 ƒXƒJƒC 381 963 39.57
59 i¡◕ˇ„tˇ◕¡j‘é‚Ì’c 161 407 39.56
60 DragonKnight 246 622 39.55
61 “ï–¯‚Ì“ï–¯ 217 549 39.53
62 ‚Ë‚±‘åD‚«’c 233 593 39.3
63 –é“s‰ê”gŠò 162 416 38.95
64 ŠyŽsŠyÀ 217 561 38.69
65 FREEDOM 242 629 38.48
66 Rigth 160 416 38.47
67 Nouveau Vent 235 618 38.03
68 ç‹S–és 348 916 38
69 Ž©—Rs“® 161 424 37.98
70 yƒGƒEƒŒƒJƒZƒuƒ“z 249 657 37.9
71 ˆÅ‹ß‚Ì•åKåN‹RŽm’c 433 1143 37.89
72 ÷‰Ô—•‘ 491 1297 37.86
73 ‚à‚ñ‚ǂ綂«•¨}ŠÓ 240 636 37.74
74 ƒ‚ƒ“ƒhƒ‰‚Ç‚¤‚Å‚µ‚傤 223 591 37.74
75 ‚Ü‚Á‚½‚è‚Í‚ñ‚È‚è 169 452 37.39
76 ↑Valusu↑ 391 1053 37.14
77 ˆêŒ‚•KŽE 279 754 37.01
78 ƒtƒ‰ƒCƒhƒ`ƒLƒ“ 214 579 36.97
79 ƒ^ƒmƒVƒ“ƒWƒ‡ƒC 194 528 36.75
80 ††—³‹RŽm†† 305 831 36.71
81 ƒgƒ“ƒxƒŠŒR’c 248 683 36.32
82 TerraNova`–¢—ˆ‘n¢‹L 311 868 35.83
83 ‘ä˜pMD‰ïŽÐ 202 567 35.63
84 ƒXƒŠ[ƒz[ƒNƒX 360 1015 35.47
85 ƒZƒ“ƒgƒ‰ƒ‹ƒ[ƒY 227 644 35.25
86 ™z‰Ø 239 680 35.15
87 •KŽEŽdŽ–l 161 461 34.93
88 —‹ 155 446 34.76
89 ƒ`[ƒ€Œy‡‹à 296 855 34.62
90 EDEN 346 1011 34.23
91 y•Sb‚̉¤z 375 1104 33.97
92 ‚È‚ñJ ƒI[ƒ‹ƒXƒ^[ 306 910 33.63
93 257 775 33.17
94 ‚Ë‚±‚Ë‚±‚Ó‚Ÿ‚ñ‚½‚¶‚  264 801 32.96
95 (‰Š)ƒCƒtƒŠ[ƒg 202 622 32.48
96 ‚Ù‚Ì‚Ú‚Ì 323 1004 32.18
97 ƒLƒƒƒbƒgƒeƒCƒ‹ 151 481 31.4
98 Colors 302 963 31.37
99 ŽµF‚ÌŽ´ 166 549 30.24
100 ƒtƒ@ƒ“ƒ^ƒWƒXƒ^ 186 633 29.39


33550 80684 40.99