ƒMƒ‹ƒh–¼ Ÿ—˜” 푈ŽQ‰Á” Ÿ—¦
1 Polarlicht 266 424 62.74
2 Unnamed Public Enemy 663 1070 61.97
3 ‚È‚·‚Ñ‚Æ‹Y‚ê‚悤 185 300 61.67
4 ƒzƒƒCƒgƒtƒ@ƒ~ƒŠ[ 108 177 61.02
5 ‚È‚ñJ ƒI[ƒ‹ƒXƒ^[ 232 405 57.29
6 ‹}“«E‹}—ŽƒgƒŒƒCƒ_[ƒY 112 209 53.59
7 Š^–Âäš„ 261 502 52
8 Unknown Rebel 216 417 51.8
9 ogame 334 648 51.55
10 ƒxƒ‹ƒŠƒ“ƒ‚ƒ“ƒhƒ‰H‰È‘åŠw 311 605 51.41
11 [–é‚Ì‚Ü‚Á‚½‚èƒMƒ‹ƒh 81 158 51.27
12 ˆÛV 103 202 51
13 ƒVƒ~ƒbƒN˜A‡ 101 200 50.5
14 Drag on Ash 113 228 49.57
15 VIPƒMƒ‹ƒh 149 301 49.51
16 ƒhƒ‰ƒRƒtƒ@ƒ“ƒNƒ‰ƒu 128 263 48.67
17 ˆîÈ 502 1032 48.65
18 —I‹v‚Ì“ƒ 222 462 48.06
19 ƒlƒKEƒlƒrƒ…ƒ‰ƒX 103 216 47.69
20 Ark 153 321 47.67
21 Joyful Days 89 187 47.6
22 HappySky 264 555 47.57
23 ‚ǂ炱’c 117 246 47.57
24 Dead On Time 254 540 47.04
25 Finis Initium 252 539 46.76
26 ƒXƒJƒC 157 336 46.73
27 193 414 46.62
28 FREEDOM 133 286 46.51
29 ™š Trickster š™ 98 211 46.45
30 –؃Tƒ“ƒ^ƒtƒF 85 183 46.45
31 ƒXƒŠ[ƒz[ƒNƒX 237 511 46.38
32 ç‹S–és 136 295 46.11
33 ‘ä˜pMD‰ïŽÐ 93 203 45.82
34 ÷‰Ô—•‘ 208 458 45.42
35 ¬‚º‚é‚Ȋ댯 140 309 45.31
36 –é“s‰ê”gŠò 84 186 45.17
37 Chaos Lord Part10 172 381 45.15
38 ‰Š_—V‹Y 95 211 45.03
39 Ž©—Rs“® 89 198 44.95
40 Porvora 90 201 44.78
41 –––ŠC‘¯‰¤––– 474 1059 44.76
42 y“­‚«‚½‚­‚È‚¢IIIz 76 171 44.45
43 ƒgƒ“ƒxƒŠŒR’c 136 308 44.16
44 ƒTƒ‰ƒ}ƒ“ƒ_[‚æ‚è‚Í‚â[‚¢ 139 316 43.99
45 ‚¨‚³‚ñ‚Û‘à☀ 170 387 43.93
46 Pandora 75 173 43.36
47 DragonKnight 78 180 43.34
48 ¡“ú‚à‚Ü‚Á‚½‚è 87 202 43.07
49 Desert_Island 158 367 43.06
50 monotone 78 182 42.86
51 x‰Í‘å”[Œ¾ 121 284 42.61
52 ™z‰Ø 162 381 42.52
53 y’cŸRz 116 273 42.5
54 –ì—Ç”L‚Ì‚½‚Ü‚èê 123 290 42.42
55 ‚Ù‚Ì‚Ú‚Ì 155 366 42.35
56 ƒtƒ‰ƒCƒhƒ`ƒLƒ“ 84 199 42.22
57 ’ƒ‚»‚Î 317 753 42.1
58 A.C.E. 217 519 41.82
59 ƒ`[ƒ€Œy‡‹à 135 324 41.67
60 “S•Ç‚̃ŒƒAƒŠƒGƒ“ 219 529 41.4
61 ƒ}ƒXƒ^[@ƒIƒu@ƒMƒ‹ƒh@ 75 183 40.99
62 Survival@game 162 396 40.91
63 ↑Valusu↑ 223 547 40.77
64 y•Sb‚̉¤z 118 290 40.69
65 yƒGƒEƒŒƒJƒZƒuƒ“z 101 249 40.57
66 ‚ՂɂՂɃMƒ‹ƒh‚P† 186 459 40.53
67 ‚Ë‚±‘åD‚«’c 129 319 40.44
68 95 235 40.43
69 ƒ‚ƒ“ƒhƒ‰‚Ç‚¤‚Å‚µ‚傤 153 381 40.16
70 —‚í‚ñ 100 250 40
71 ŽÐ‰ïl‚ÌW‚¢ 105 264 39.78
72 Primary@Color 125 315 39.69
73 ƒ^ƒmƒVƒ“ƒWƒ‡ƒC 122 308 39.62
74 ˆÅ‹ß‚Ì•åKåN‹RŽm’c 177 448 39.51
75 ƒŠƒx[ƒ‹—VŒ‚‘à 83 211 39.34
76 ƒuƒ‰ƒbƒNƒ{ƒbƒNƒXŒR 148 379 39.06
77 ‚à‚ñ‚ǂ綂«•¨}ŠÓ 141 366 38.53
78 ˆêŒ‚•KŽE 95 250 38
79 ƒ‚ƒ“ƒhƒ‰Œð—¬Lê 74 195 37.95
80 ƒ`[ƒ€u—Öv 90 238 37.82
81 Colors 139 370 37.57
82 ƒtƒŠ[ƒ}ƒ“ 114 304 37.5
83 EDEN 234 629 37.21
84 ††—³‹RŽm†† 92 248 37.1
85 “ï–¯‚Ì“ï–¯ 106 286 37.07
86 †_‘õ‚Ì‚‹RŽm’c† 87 238 36.56
87 TerraNova`–¢—ˆ‘n¢‹L 86 236 36.45
88 ƒTƒuƒJƒ‹ƒ`ƒƒ[ 76 209 36.37
89 WILD SEVEN 133 366 36.34
90 Nouveau Vent 107 303 35.32
91 ¹“¬Žm_˜b 205 592 34.63
92 ‚Ë‚±‚Ë‚±‚Ó‚Ÿ‚ñ‚½‚¶‚  133 390 34.11
93 ƒI[ƒVƒƒƒ“ƒY∞ 105 322 32.61
94 - Fragile Jewelry Box - 69 214 32.25
95 ÷‰Ô 79 247 31.99
96 ƒTƒ‰ƒ}ƒ“ƒ_[‚æ‚肨‚»‚¢ 95 312 30.45
97 ËŒó 56 203 27.59
98 ƒtƒ@ƒ“ƒ^ƒWƒXƒ^ 105 383 27.42
99 ƒZƒ“ƒgƒ‰ƒ‹ƒ[ƒY 66 250 26.4
100 ƒcƒiƒ~ 72 287 25.09


15110 34525 43.0446