ƒMƒ‹ƒh–¼ Ÿ—˜” 푈ŽQ‰Á” Ÿ—¦
1 Unnamed Public Enemy 1682 2537 66.3
2 ‚È‚·‚Ñ‚Æ‹Y‚ê‚悤 417 754 55.31
3 Unknown Rebel 536 983 54.53
4 207 386 53.63
5 ƒzƒƒCƒgƒtƒ@ƒ~ƒŠ[ 343 642 53.43
6 ‚È‚ñJ ƒI[ƒ‹ƒXƒ^[ 516 971 53.15
7 `ƒlƒIEƒWƒIƒ“` 257 488 52.67
8 ogame 881 1678 52.51
9 ‹}“«E‹}—ŽƒgƒŒƒCƒ_[ƒY 249 478 52.1
10 Desert_Island 487 940 51.81
11 [–é‚Ì‚Ü‚Á‚½‚èƒMƒ‹ƒh 209 418 50
12 ƒhƒ‰ƒRƒtƒ@ƒ“ƒNƒ‰ƒu 314 632 49.69
13 Joyful Days 196 395 49.63
14 VIPƒMƒ‹ƒh 400 807 49.57
15 —I‹v‚Ì“ƒ 640 1294 49.46
16 Polarlicht 611 1237 49.4
17 ƒlƒKEƒlƒrƒ…ƒ‰ƒX 229 472 48.52
18 Š^–Âäš„ 613 1266 48.43
19 HappySky 658 1381 47.65
20 Finis Initium 643 1354 47.49
21 ƒ`[ƒ€Œy‡‹à 411 869 47.3
22 ƒxƒ‹ƒŠƒ“ƒ‚ƒ“ƒhƒ‰H‰È‘åŠw 576 1231 46.8
23 ˆîÈ 1044 2243 46.55
24 y“­‚«‚½‚­‚È‚¢IIIz 212 456 46.5
25 Drag on Ash 245 530 46.23
26 Porvora 221 479 46.14
27 ‚ǂ炱’c 258 566 45.59
28 –é“s‰ê”gŠò 182 401 45.39
29 –––ŠC‘¯‰¤––– 1070 2367 45.21
30 466 1031 45.2
31 ‰Š_—V‹Y 211 467 45.19
32 Dead On Time 577 1306 44.19
33 ÷‰Ô—•‘ 511 1163 43.94
34 yƒGƒEƒŒƒJƒZƒuƒ“z 285 649 43.92
35 ‚¨‚³‚ñ‚Û‘à☀ 387 883 43.83
36 ™š Trickster š™ 251 577 43.51
37 ƒgƒ“ƒxƒŠŒR’c 331 763 43.39
38 FREEDOM 332 766 43.35
39 ’ƒ‚»‚Î 838 1942 43.16
40 Chaos Lord Part10 411 953 43.13
41 Primary@Color 247 573 43.11
42 ¬‚º‚é‚Ȋ댯 345 804 42.92
43 x‰Í‘å”[Œ¾ 310 724 42.82
44 A.C.E. 562 1313 42.81
45 monotone 229 535 42.81
46 Nouveau Vent 334 788 42.39
47 ˆÅ‹ß‚Ì•åKåN‹RŽm’c 490 1157 42.36
48 Ž©—Rs“® 227 538 42.2
49 ‚Ë‚±‘åD‚«’c 339 804 42.17
50 ƒXƒŠ[ƒz[ƒNƒX 516 1224 42.16
51 ƒŠƒx[ƒ‹—VŒ‚‘à 255 607 42.01
52 ŽÐ‰ïl‚ÌW‚¢ 299 716 41.76
53 EDEN 667 1600 41.69
54 ¡“ú‚à‚Ü‚Á‚½‚è 198 478 41.43
55 ¡“ú‚à‚Ü‚Á‚½‚è 198 478 41.43
56 –؃Tƒ“ƒ^ƒtƒF 174 420 41.43
57 ‚ՂɂՂɃMƒ‹ƒh‚P† 424 1028 41.25
58 –ì—Ç”L‚Ì‚½‚Ü‚èê 322 781 41.23
59 Ark 367 898 40.87
60 “ï–¯‚Ì“ï–¯ 292 715 40.84
61 y•Sb‚̉¤z 263 644 40.84
62 y’cŸRz 273 670 40.75
63 WILD SEVEN 387 950 40.74
64 Survival@game 407 1001 40.66
65 ‘ä˜pMD‰ïŽÐ 206 518 39.77
66 ƒ‚ƒ“ƒhƒ‰‚Ç‚¤‚Å‚µ‚傤 331 833 39.74
67 Ž©—R‚È—_ 226 573 39.45
68 ç‹S–és 326 829 39.33
69 ƒTƒuƒJƒ‹ƒ`ƒƒ[ 214 550 38.91
70 yblackz`‘æˆêŽx•” 241 620 38.88
71 ↑Valusu↑ 492 1267 38.84
72 “S•Ç‚̃ŒƒAƒŠƒGƒ“ 508 1312 38.72
73 ƒXƒJƒC 332 859 38.65
74 ƒtƒŠ[ƒ}ƒ“ 261 681 38.33
75 ƒ`[ƒ€u—Öv 282 739 38.16
76 ™z‰Ø 375 986 38.04
77 ‚à‚ñ‚ǂ綂«•¨}ŠÓ 346 910 38.03
78 ‚Ù‚Ì‚Ú‚Ì 322 847 38.02
79 —‚í‚ñ 174 459 37.91
80 DragonKnight 172 456 37.72
81 ‹Å‚Ì—_ 176 468 37.61
82 ‚Ë‚±‚Ë‚±‚Ó‚Ÿ‚ñ‚½‚¶‚  390 1044 37.36
83 TerraNova`–¢—ˆ‘n¢‹L 231 619 37.32
84 201 541 37.16
85 ˆêŒ‚•KŽE 250 676 36.99
86 ÷‰Ô 204 563 36.24
87 ¹“¬Žm_˜b 430 1187 36.23
88 ††—³‹RŽm†† 213 590 36.11
89 Colors 344 953 36.1
90 ƒ^ƒmƒVƒ“ƒWƒ‡ƒC 238 660 36.07
91 ƒuƒ‰ƒbƒNƒ{ƒbƒNƒXŒR 323 911 35.46
92 ƒTƒ‰ƒ}ƒ“ƒ_[‚æ‚è‚Í‚â[‚¢ 327 934 35.02
93 ƒTƒ‰ƒ}ƒ“ƒ_[‚æ‚肨‚»‚¢ 291 840 34.65
94 - Fragile Jewelry Box - 193 564 34.22
95 ƒI[ƒVƒƒƒ“ƒY∞ 232 688 33.73
96 purin 167 515 32.43
97 ƒtƒ@ƒ“ƒ^ƒWƒXƒ^ 232 725 32
98 ƒZƒ“ƒgƒ‰ƒ‹ƒ[ƒY 210 675 31.12
99 †_‘õ‚Ì‚‹RŽm’c† 197 662 29.76
100 ƒcƒiƒ~ 222 759 29.25


36911 85214 42.4981