ƒMƒ‹ƒh–¼ Ÿ—˜” 푈ŽQ‰Á” Ÿ—¦
1 ‚È‚ñJ ƒI[ƒ‹ƒXƒ^[ 681 979 69.57
2 Unnamed Public Enemy 1078 1718 62.75
3 ƒxƒ‹ƒŠƒ“ƒ‚ƒ“ƒhƒ‰H‰È‘åŠw 423 714 59.25
4 ƒVƒ~ƒbƒN˜A‡ 318 544 58.46
5 ‚È‚·‚Ñ‚Æ‹Y‚ê‚悤 377 649 58.09
6 ƒzƒƒCƒgƒtƒ@ƒ~ƒŠ[ 280 517 54.16
7 ogame 530 1003 52.85
8 –؃Tƒ“ƒ^ƒtƒF 212 415 51.09
9 `ƒlƒIEƒWƒIƒ“` 278 545 51.01
10 Porvora 159 313 50.8
11 Chaos Lord Part10 245 491 49.9
12 Ark 297 605 49.1
13 ‚Ë‚±‘åD‚«’c 322 661 48.72
14 ƒlƒKEƒlƒrƒ…ƒ‰ƒX 145 298 48.66
15 —‚í‚ñ 221 458 48.26
16 —I‹v‚Ì“ƒ 434 901 48.17
17 ƒTƒ‰ƒ}ƒ“ƒ_[‚æ‚肨‚»‚¢ 308 642 47.98
18 558 1164 47.94
19 ƒI[ƒVƒƒƒ“ƒY∞ 217 453 47.91
20 HappySky 470 992 47.38
21 ƒhƒ‰ƒRƒtƒ@ƒ“ƒNƒ‰ƒu 222 470 47.24
22 ƒTƒ‰ƒ}ƒ“ƒ_[‚æ‚è‚Í‚â[‚¢ 305 647 47.15
23 [–é‚Ì‚Ü‚Á‚½‚èƒMƒ‹ƒh 181 384 47.14
24 EDEN 591 1264 46.76
25 Dead On Time 358 766 46.74
26 Joyful Days 164 351 46.73
27 Polarlicht 416 896 46.43
28 DragonKnight 138 298 46.31
29 ˆîÈ 676 1472 45.93
30 296 648 45.68
31 x‰Í‘å”[Œ¾ 179 392 45.67
32 ƒ`[ƒ€Œy‡‹à 354 778 45.51
33 ‚¨‚³‚ñ‚Û‘à☀ 326 719 45.35
34 ƒXƒJƒC 240 530 45.29
35 ¬‚º‚é‚Ȋ댯 262 580 45.18
36 Ž©—R‚È—_ 151 335 45.08
37 ™š Trickster š™ 236 526 44.87
38 Liberta✿ 186 415 44.82
39 ††—³‹RŽm†† 174 391 44.51
40 FREEDOM 318 718 44.29
41 “ï–¯‚Ì“ï–¯ 232 529 43.86
42 ↑Valusu↑ 345 790 43.68
43 ‰Š_—V‹Y 186 431 43.16
44 Finis Initium 427 994 42.96
45 –––ŠC‘¯‰¤––– 695 1619 42.93
46 Primary@Color 147 345 42.61
47 Pandora 146 347 42.08
48 ’ƒ‚»‚Î 530 1263 41.97
49 A.C.E. 409 981 41.7
50 †_‘õ‚Ì‚‹RŽm’c† 306 737 41.52
51 ‚Ù‚Ì‚Ú‚Ì 202 495 40.81
52 ƒ‚ƒ“ƒhƒ‰‚Ç‚¤‚Å‚µ‚傤 195 478 40.8
53 ƒ`[ƒ€u—Öv 214 525 40.77
54 WILD SEVEN 226 558 40.51
55 “S•Ç‚̃ŒƒAƒŠƒGƒ“ 301 745 40.41
56 Nouveau Vent 248 616 40.26
57 y’cŸRz 192 488 39.35
58 ‹Å‚Ì—_ 226 578 39.11
59 Drag on Ash 158 404 39.11
60 ç‹S–és 248 639 38.82
61 Unknown Rebel 291 752 38.7
62 ƒ^ƒmƒVƒ“ƒWƒ‡ƒC 186 482 38.59
63 ƒcƒiƒ~ 189 490 38.58
64 - Fragile Jewelry Box - 187 487 38.4
65 ƒŠƒx[ƒ‹—VŒ‚‘à 129 337 38.28
66 ƒgƒ“ƒxƒŠŒR’c 242 635 38.12
67 yƒGƒEƒŒƒJƒZƒuƒ“z 207 545 37.99
68 ƒtƒŠ[ƒ}ƒ“ 195 514 37.94
69 ƒXƒŠ[ƒz[ƒNƒX 311 820 37.93
70 155 409 37.9
71 Š^–Âäš„ 310 819 37.86
72 ‚Ë‚±‚Ë‚±‚Ó‚Ÿ‚ñ‚½‚¶‚  275 729 37.73
73 —¬‰Ø‘“ŒŽ 129 345 37.4
74 ÷‰Ô—•‘ 283 759 37.29
75 ‚ՂɂՂɃMƒ‹ƒh‚P† 241 654 36.86
76 Survival@game 308 837 36.8
77 TerraNova`–¢—ˆ‘n¢‹L 159 436 36.47
78 ‘ä˜pMD‰ïŽÐ 161 446 36.1
79 ƒuƒ‰ƒbƒNƒ{ƒbƒNƒXŒR 345 957 36.06
80 ¹“¬Žm_˜b 294 816 36.03
81 ‚à‚ñ‚ǂ綂«•¨}ŠÓ 336 933 36.02
82 ŠyŽsŠyÀ 118 328 35.98
83 ™z‰Ø 204 568 35.92
84 Ž©—Rs“® 144 401 35.92
85 ƒtƒ@ƒ“ƒ^ƒWƒXƒ^ 149 419 35.57
86 ™•——雺ŽR™ 120 339 35.4
87 uŽ©—R‚ȃMƒ‹ƒhv 143 414 34.55
88 monotone 145 421 34.45
89 ˆÅ‹ß‚Ì•åKåN‹RŽm’c 267 776 34.41
90 ‚ǂ炱’c 118 344 34.31
91 –ì—Ç”L‚Ì‚½‚Ü‚èê 190 555 34.24
92 y•Sb‚̉¤z 179 525 34.1
93 Colors 256 753 34
94 ŽÐ‰ïl‚ÌW‚¢ 183 544 33.64
95 ƒZƒ“ƒgƒ‰ƒ‹ƒ[ƒY 138 424 32.55
96 ˆêŒ‚•KŽE 128 399 32.09
97 Desert_Island 201 630 31.91
98 ‚Ü‚Á‚½‚è‚Í‚ñ‚È‚è 113 364 31.05
99 ÷‰Ô 125 407 30.72
100 •KŽEŽdŽ–l 144 498 28.92


26957 62515 42.2193