ƒMƒ‹ƒh–¼ Ÿ—˜” 푈ŽQ‰Á” Ÿ—¦
1 ‚È‚ñJ ƒI[ƒ‹ƒXƒ^[ 574 912 62.94
2 ƒzƒƒCƒgƒtƒ@ƒ~ƒŠ[ 271 448 60.5
3 Unnamed Public Enemy 755 1334 56.6
4 ƒxƒ‹ƒŠƒ“ƒ‚ƒ“ƒhƒ‰H‰È‘åŠw 462 828 55.8
5 ‚È‚·‚Ñ‚Æ‹Y‚ê‚悤 237 429 55.25
6 `ƒlƒIEƒWƒIƒ“` 144 261 55.18
7 ogame 347 646 53.72
8 Ark 188 351 53.57
9 Joyful Days 135 261 51.73
10 ˆîÈ 552 1071 51.55
11 ¬‚º‚é‚Ȋ댯 220 440 50
12 O))))))))) 120 241 49.8
13 Pandora 108 218 49.55
14 ƒ‚ƒ“ƒhƒ‰‚Ç‚¤‚Å‚µ‚傤 146 295 49.5
15 ƒhƒhƒŠƒA‚ÌW‚¢ 150 306 49.02
16 417 852 48.95
17 Unknown Rebel 373 763 48.89
18 –é“s‰ê”gŠò 107 221 48.42
19 Finis Initium 344 715 48.12
20 ƒhƒ‰ƒRƒtƒ@ƒ“ƒNƒ‰ƒu 200 419 47.74
21 —I‹v‚Ì“ƒ 294 622 47.27
22 Chaos Lord Part10 180 381 47.25
23 Dead On Time 303 644 47.05
24 EDEN 393 838 46.9
25 ƒ`[ƒ€u—Öv 170 363 46.84
26 ‰Š_—V‹Y 187 402 46.52
27 –؃Tƒ“ƒ^ƒtƒF 164 354 46.33
28 [–é‚Ì‚Ü‚Á‚½‚èƒMƒ‹ƒh 119 259 45.95
29 ™š Trickster š™ 154 338 45.57
30 Survival@game 217 477 45.5
31 ÷‰Ô—•‘ 206 457 45.08
32 ‚¨‚³‚ñ‚Û‘à☀ 282 626 45.05
33 —‚í‚ñ 159 353 45.05
34 A.C.E. 378 841 44.95
35 ƒgƒ“ƒxƒŠŒR’c 182 406 44.83
36 ƒ^ƒmƒVƒ“ƒWƒ‡ƒC 189 428 44.16
37 ‚Ù‚Ì‚Ú‚Ì 212 481 44.08
38 139 316 43.99
39 –––ŠC‘¯‰¤––– 621 1413 43.95
40 x‰Í‘å”[Œ¾ 114 262 43.52
41 Polarlicht 221 509 43.42
42 šƒrƒMƒi[ƒYšƒhƒ‰ƒSƒ“š 109 253 43.09
43 Liberta✿ 121 281 43.07
44 HappySky 294 688 42.74
45 ƒI[ƒVƒƒƒ“ƒY∞ 401 939 42.71
46 ’ƒ‚»‚Î 381 895 42.57
47 “ï–¯‚Ì“ï–¯ 184 433 42.5
48 ƒ`[ƒ€Œy‡‹à 224 531 42.19
49 ƒtƒ‰ƒCƒhƒ`ƒLƒ“ 115 273 42.13
50 WILD SEVEN 162 389 41.65
51 Š^–Âäš„ 228 553 41.23
52 y•Sb‚̉¤z 211 515 40.98
53 monotone 165 405 40.75
54 ƒXƒJƒC 164 403 40.7
55 uŽ©—R‚ȃMƒ‹ƒhv 145 357 40.62
56 Ž©—R‚È—_ 108 266 40.61
57 ŠyŽsŠyÀ 97 239 40.59
58 ‹Å‚Ì—_ 145 358 40.51
59 Grisaille 110 272 40.45
60 ˆêŒ‚•KŽE 115 285 40.36
61 —¬‰Ø‘“ŒŽ 154 382 40.32
62 ™z‰Ø 162 403 40.2
63 yƒGƒEƒŒƒJƒZƒuƒ“z 140 349 40.12
64 ƒZƒ“ƒgƒ‰ƒ‹ƒ[ƒY 101 254 39.77
65 ↑Valusu↑ 177 446 39.69
66 135 342 39.48
67 ¹“¬Žm_˜b 247 627 39.4
68 “S•Ç‚̃ŒƒAƒŠƒGƒ“ 164 417 39.33
69 Ž©—Rs“® 121 308 39.29
70 TerraNova`–¢—ˆ‘n¢‹L 188 479 39.25
71 ‚ǂ炱’c 119 304 39.15
72 yblackz`‘æ“ñŽx•” 105 269 39.04
73 ††—³‹RŽm†† 132 340 38.83
74 y’cŸRz 142 368 38.59
75 ƒtƒŠ[ƒ}ƒ“ 138 358 38.55
76 ƒTƒ‰ƒ}ƒ“ƒ_[‚æ‚è‚Í‚â[‚¢ 149 387 38.51
77 FREEDOM 212 555 38.2
78 ŽÐ‰ïl‚ÌW‚¢ 185 489 37.84
79 Primary@Color 115 305 37.71
80 ˆÅ‹ß‚Ì•åKåN‹RŽm’c 216 574 37.64
81 ‹¥‰¤‚Ì—ƒ 116 309 37.55
82 ƒTƒ‰ƒ}ƒ“ƒ_[‚æ‚肨‚»‚¢ 186 502 37.06
83 Colors 173 468 36.97
84 ‚ՂɂՂɃMƒ‹ƒh‚P† 220 598 36.79
85 ‘ä˜pMD‰ïŽÐ 132 361 36.57
86 ‚à‚ñ‚ǂ綂«•¨}ŠÓ 168 462 36.37
87 Nouveau Vent 174 484 35.96
88 ‚Ë‚±‘åD‚«’c 196 548 35.77
89 ƒuƒ‰ƒbƒNƒ{ƒbƒNƒXŒR 308 865 35.61
90 ç‹S–és 149 423 35.23
91 ™•——雺ŽR™ 114 324 35.19
92 –ì—Ç”L‚Ì‚½‚Ü‚èê 137 391 35.04
93 •KŽEŽdŽ–l 131 382 34.3
94 ƒXƒŠ[ƒz[ƒNƒX 164 479 34.24
95 ƒtƒ@ƒ“ƒ^ƒWƒXƒ^ 156 458 34.07
96 - Fragile Jewelry Box - 120 358 33.52
97 ‚Ë‚±‚Ë‚±‚Ó‚Ÿ‚ñ‚½‚¶‚  147 445 33.04
98 ÷‰Ô 115 349 32.96
99 †_‘õ‚Ì‚‹RŽm’c† 130 397 32.75
100 Desert_Island 134 478 28.04


20485 47153 42.6748