ƒMƒ‹ƒh–¼ Ÿ—˜” 푈ŽQ‰Á” Ÿ—¦
1 ‚È‚ñJ ƒI[ƒ‹ƒXƒ^[ 619 1047 59.13
2 ƒxƒ‹ƒŠƒ“ƒ‚ƒ“ƒhƒ‰H‰È‘åŠw 650 1103 58.94
3 Unnamed Public Enemy 1042 1769 58.91
4 ƒzƒƒCƒgƒtƒ@ƒ~ƒŠ[ 330 561 58.83
5 ‚È‚·‚Ñ‚Æ‹Y‚ê‚悤 302 558 54.13
6 `ƒlƒIEƒWƒIƒ“` 181 335 54.03
7 ogame 452 853 52.99
8 Joyful Days 170 328 51.83
9 ˆîÈ 621 1207 51.45
10 ƒhƒ‰ƒRƒtƒ@ƒ“ƒNƒ‰ƒu 258 528 48.87
11 Unknown Rebel 506 1040 48.66
12 ƒhƒhƒŠƒA‚ÌW‚¢ 153 315 48.58
13 557 1149 48.48
14 —I‹v‚Ì“ƒ 397 822 48.3
15 Finis Initium 425 892 47.65
16 ƒ‚ƒ“ƒhƒ‰‚Ç‚¤‚Å‚µ‚傤 180 379 47.5
17 ‚Ü‚Á‚½‚è‚Í‚ñ‚È‚è 137 290 47.25
18 —‚í‚ñ 192 410 46.83
19 ¬‚º‚é‚Ȋ댯 282 606 46.54
20 EDEN 476 1032 46.13
21 Ark 213 464 45.91
22 [–é‚Ì‚Ü‚Á‚½‚èƒMƒ‹ƒh 150 327 45.88
23 ÷‰Ô—•‘ 273 598 45.66
24 –––ŠC‘¯‰¤––– 810 1780 45.51
25 ¡“ú‚à‚Ü‚Á‚½‚è 148 327 45.26
26 Dead On Time 357 789 45.25
27 Polarlicht 321 714 44.96
28 ƒgƒ“ƒxƒŠŒR’c 232 519 44.71
29 Š^–Âäš„ 324 726 44.63
30 ƒ^ƒmƒVƒ“ƒWƒ‡ƒC 249 565 44.08
31 ŠyŽsŠyÀ 140 318 44.03
32 HappySky 429 979 43.83
33 ™š Trickster š™ 190 435 43.68
34 ƒ`[ƒ€Œy‡‹à 289 663 43.59
35 x‰Í‘å”[Œ¾ 197 453 43.49
36 ƒŠƒx[ƒ‹—VŒ‚‘à 132 304 43.43
37 ‰Š_—V‹Y 213 494 43.12
38 ’ƒ‚»‚Î 522 1213 43.04
39 ƒI[ƒVƒƒƒ“ƒY∞ 531 1242 42.76
40 “ï–¯‚Ì“ï–¯ 236 554 42.6
41 A.C.E. 457 1076 42.48
42 ‚¨‚³‚ñ‚Û‘à☀ 327 770 42.47
43 FREEDOM 321 757 42.41
44 y•Sb‚̉¤z 283 671 42.18
45 Survival@game 287 683 42.03
46 –؃Tƒ“ƒ^ƒtƒF 195 466 41.85
47 Chaos Lord Part10 253 606 41.75
48 WILD SEVEN 228 548 41.61
49 Liberta✿ 155 374 41.45
50 monotone 204 497 41.05
51 “S•Ç‚̃ŒƒAƒŠƒGƒ“ 235 574 40.95
52 ¹“¬Žm_˜b 321 788 40.74
53 uŽ©—R‚ȃMƒ‹ƒhv 170 418 40.67
54 ƒtƒ‰ƒCƒhƒ`ƒLƒ“ 135 332 40.67
55 ƒtƒŠ[ƒ}ƒ“ 195 482 40.46
56 ‹Å‚Ì—_ 185 460 40.22
57 ‚Ù‚Ì‚Ú‚Ì 260 651 39.94
58 ↑Valusu↑ 232 583 39.8
59 ƒXƒJƒC 216 544 39.71
60 179 451 39.69
61 ƒ`[ƒ€u—Öv 193 487 39.64
62 Primary@Color 152 384 39.59
63 —¬‰Ø‘“ŒŽ 179 455 39.35
64 ƒZƒ“ƒgƒ‰ƒ‹ƒ[ƒY 149 380 39.22
65 Ž©—Rs“® 164 420 39.05
66 ƒTƒ‰ƒ}ƒ“ƒ_[‚æ‚è‚Í‚â[‚¢ 209 537 38.92
67 Grisaille 128 329 38.91
68 ††—³‹RŽm†† 165 425 38.83
69 y’cŸRz 176 455 38.69
70 ç‹S–és 239 620 38.55
71 Desert_Island 240 624 38.47
72 ‚Ë‚±‘åD‚«’c 264 687 38.43
73 ‚ǂ炱’c 147 384 38.29
74 ‚ՂɂՂɃMƒ‹ƒh‚P† 320 837 38.24
75 ™z‰Ø 200 524 38.17
76 185 487 37.99
77 ‘ä˜pMD‰ïŽÐ 158 419 37.71
78 ƒXƒŠ[ƒz[ƒNƒX 244 648 37.66
79 Ž©—R‚È—_ 134 356 37.65
80 ˆÅ‹ß‚Ì•åKåN‹RŽm’c 289 770 37.54
81 ŽÐ‰ïl‚ÌW‚¢ 253 677 37.38
82 šƒrƒMƒi[ƒYšƒhƒ‰ƒSƒ“š 130 348 37.36
83 yƒGƒEƒŒƒJƒZƒuƒ“z 157 421 37.3
84 ™•——雺ŽR™ 146 392 37.25
85 TerraNova`–¢—ˆ‘n¢‹L 212 573 37
86 Nouveau Vent 258 698 36.97
87 ‹¥‰¤‚Ì—ƒ 140 387 36.18
88 •KŽEŽdŽ–l 165 461 35.8
89 ‚à‚ñ‚ǂ綂«•¨}ŠÓ 235 661 35.56
90 Colors 224 631 35.5
91 ˆêŒ‚•KŽE 142 404 35.15
92 ƒTƒ‰ƒ}ƒ“ƒ_[‚æ‚肨‚»‚¢ 220 629 34.98
93 ÷‰Ô 154 443 34.77
94 ƒuƒ‰ƒbƒNƒ{ƒbƒNƒXŒR 384 1120 34.29
95 –ì—Ç”L‚Ì‚½‚Ü‚èê 179 530 33.78
96 ƒcƒiƒ~ 120 360 33.34
97 - Fragile Jewelry Box - 150 457 32.83
98 ƒtƒ@ƒ“ƒ^ƒWƒXƒ^ 178 545 32.67
99 ‚Ë‚±‚Ë‚±‚Ó‚Ÿ‚ñ‚½‚¶‚  193 591 32.66
100 †_‘õ‚Ì‚‹RŽm’c† 172 536 32.09


26471 61511 42.0634