ƒMƒ‹ƒh–¼ Ÿ—˜” 푈ŽQ‰Á” Ÿ—¦
1 ‚È‚·‚Ñ‚Æ‹Y‚ê‚悤 185 296 62.5
2 ƒzƒƒCƒgƒtƒ@ƒ~ƒŠ[ 123 199 61.81
3 ogame 373 655 56.95
4 ‚È‚ñJ ƒI[ƒ‹ƒXƒ^[ 347 617 56.24
5 Unnamed Public Enemy 614 1114 55.12
6 —I‹v‚Ì“ƒ 190 345 55.08
7 ÷‰Ô—•‘ 138 257 53.7
8 ƒgƒ“ƒxƒŠŒR’c 170 319 53.3
9 –؃Tƒ“ƒ^ƒtƒF 142 269 52.79
10 ƒvƒ‹[ƒg‘à 74 142 52.12
11 Ark 109 217 50.24
12 Chaos Lord Part10 168 338 49.71
13 Joyful Days 77 160 48.13
14 EDEN 301 627 48.01
15 Longinus Dreizehn Orden 69 146 47.27
16 A.C.E. 254 539 47.13
17 HappySky 228 484 47.11
18 —‚í‚ñ 81 172 47.1
19 Dead On Time 191 416 45.92
20 Survival@game 140 307 45.61
21 áƒm‰€ƒmŒ¢ 83 182 45.61
22 ƒhƒ‰ƒRƒtƒ@ƒ“ƒNƒ‰ƒu 114 250 45.6
23 ƒXƒJƒC 121 267 45.32
24 ƒ}ƒXƒ^[@ƒIƒu@ƒMƒ‹ƒh@ 87 192 45.32
25 ƒtƒŠ[ƒ}ƒ“ 127 281 45.2
26 `ƒlƒIEƒWƒIƒ“` 125 277 45.13
27 ‚¨‚³‚ñ‚Û‘à☀ 183 406 45.08
28 257 576 44.62
29 ƒwƒbƒhEƒƒRƒR 91 204 44.61
30 WILD SEVEN 118 265 44.53
31 ‰Š_—V‹Y 116 261 44.45
32 y•Sb‚̉¤z 174 393 44.28
33 ƒI[ƒVƒƒƒ“ƒY∞ 245 555 44.15
34 ƒxƒ‹ƒŠƒ“ƒ‚ƒ“ƒhƒ‰H‰È‘åŠw 271 614 44.14
35 Primary@Color 124 281 44.13
36 “S•Ç‚̃ŒƒAƒŠƒGƒ“ 186 422 44.08
37 ‚à‚ñ‚ǂ綂«•¨}ŠÓ 156 355 43.95
38 ‚ՂɂՂɃMƒ‹ƒh‚P† 192 439 43.74
39 ‚Ù‚Ì‚Ú‚Ì 163 373 43.7
40 Š^–Âäš„ 214 492 43.5
41 ƒ`[ƒ€Œy‡‹à 165 380 43.43
42 –œ‘’×À 81 187 43.32
43 yƒGƒEƒŒƒJƒZƒuƒ“z 110 254 43.31
44 Liberta✿ 106 245 43.27
45 –ü—D‚Ì‰Ô 70 162 43.21
46 Grisaille 68 158 43.04
47 ƒ`[ƒ€u—Öv 168 395 42.54
48 Finis Initium 240 565 42.48
49 Polarlicht 207 489 42.34
50 ™š Trickster š™ 109 259 42.09
51 –––ŠC‘¯‰¤––– 386 918 42.05
52 ƒ^ƒmƒVƒ“ƒWƒ‡ƒC 165 393 41.99
53 ‘ä˜pMD‰ïŽÐ 72 172 41.87
54 “ï–¯‚Ì“ï–¯ 124 298 41.62
55 FREEDOM 135 327 41.29
56 ¹“¬Žm_˜b 182 443 41.09
57 [–é‚Ì‚Ü‚Á‚½‚èƒMƒ‹ƒh 74 181 40.89
58 Ž©—Rs“® 61 150 40.67
59 ƒuƒ‰ƒbƒNƒ{ƒbƒNƒXŒR 176 438 40.19
60 ç‹S–és 120 299 40.14
61 116 289 40.14
62 ‚Ë‚±‘åD‚«’c 109 276 39.5
63 ƒŠƒx[ƒ‹—VŒ‚‘à 79 200 39.5
64 ŒŽ‰Ø‚Ì‹RŽm’c@ƒˆƒEƒMƒN 74 188 39.37
65 Unknown Rebel 201 512 39.26
66 ÷‰Ô 97 251 38.65
67 ‹É 196 508 38.59
68 ‚³‚‚°‚«•” 104 271 38.38
69 —‹ 62 162 38.28
70 ‚Ü‚Á‚½‚è‚Í‚ñ‚È‚è 70 184 38.05
71 ††—³‹RŽm†† 91 240 37.92
72 - Fragile Jewelry Box - 64 169 37.87
73 ↑Valusu↑ 123 328 37.5
74 ˆêl•à‚« 59 158 37.35
75 ƒXƒŠ[ƒz[ƒNƒX 176 472 37.29
76 ’ƒ‚»‚Î 261 703 37.13
77 TerraNova`–¢—ˆ‘n¢‹L 97 263 36.89
78 ƒTƒ‰ƒ}ƒ“ƒ_[‚æ‚肨‚»‚¢ 109 296 36.83
79 ƒtƒ@ƒ“ƒ^ƒWƒXƒ^ 122 332 36.75
80 ™•——雺ŽR™ 107 294 36.4
81 ‹Å‚Ì—_ 89 245 36.33
82 Nouveau Vent 150 413 36.32
83 —¬‰Ø‘“ŒŽ 135 372 36.3
84 ¡“ú‚à‚Ü‚Á‚½‚è 74 204 36.28
85 ŽÐ‰ïl‚ÌW‚¢ 124 346 35.84
86 ˆÅ‹ß‚Ì•åKåN‹RŽm’c 143 400 35.75
87 ™z‰Ø 139 391 35.55
88 x‰Í‘å”[Œ¾ 92 259 35.53
89 ƒTƒ‰ƒ}ƒ“ƒ_[‚æ‚è‚Í‚â[‚¢ 145 413 35.11
90 uŽ©—R‚ȃMƒ‹ƒhv 59 171 34.51
91 95 281 33.81
92 ¬‚º‚é‚Ȋ댯 85 253 33.6
93 –ì—Ç”L‚Ì‚½‚Ü‚èê 93 279 33.34
94 Drag on Ash 86 258 33.34
95 ‚Ë‚±‚Ë‚±‚Ó‚Ÿ‚ñ‚½‚¶‚  148 457 32.39
96 Colors 85 263 32.32
97 Desert_Island 113 383 29.51
98 y’cŸRz 79 271 29.16
99 ƒZƒ“ƒgƒ‰ƒ‹ƒ[ƒY 70 247 28.35
100 purin 49 220 22.28


14310 33639 41.9508