ƒMƒ‹ƒh–¼ Ÿ—˜” 푈ŽQ‰Á” Ÿ—¦
1 ƒzƒƒCƒgƒtƒ@ƒ~ƒŠ[ 206 328 62.81
2 ‚È‚ñJ ƒI[ƒ‹ƒXƒ^[ 607 974 62.33
3 ‚È‚·‚Ñ‚Æ‹Y‚ê‚悤 283 460 61.53
4 ogame 541 958 56.48
5 ‚ ‚½‚ç‚È‚¢I 137 243 56.38
6 ‚QƒJ‘í‘åD‚« 123 228 53.95
7 ƒgƒ“ƒxƒŠŒR’c 273 511 53.43
8 Unnamed Public Enemy 915 1778 51.47
9 —I‹v‚Ì“ƒ 282 549 51.37
10 –؃Tƒ“ƒ^ƒtƒF 200 400 50
11 Porvora 105 210 50
12 Joyful Days 135 271 49.82
13 EDEN 525 1055 49.77
14 Chaos Lord Part10 263 529 49.72
15 Longinus Dreizehn Orden 111 228 48.69
16 ÷‰Ô—•‘ 214 451 47.46
17 Ark 165 350 47.15
18 Dead On Time 324 694 46.69
19 ƒ}ƒXƒ^[@ƒIƒu@ƒMƒ‹ƒh@ 145 311 46.63
20 ƒhƒ‰ƒRƒtƒ@ƒ“ƒNƒ‰ƒu 178 382 46.6
21 `ƒlƒIEƒWƒIƒ“` 221 476 46.43
22 412 896 45.99
23 Finis Initium 398 868 45.86
24 Liberta✿ 179 394 45.44
25 A.C.E. 411 910 45.17
26 Polarlicht 322 713 45.17
27 FREEDOM 252 558 45.17
28 WILD SEVEN 188 417 45.09
29 Š^–Âäš„ 359 801 44.82
30 ‘åŒõŠCŽž‘ã 120 269 44.61
31 ƒtƒŠ[ƒ}ƒ“ 188 423 44.45
32 ƒxƒ‹ƒŠƒ“ƒ‚ƒ“ƒhƒ‰H‰È‘åŠw 415 937 44.3
33 Primary@Color 203 462 43.94
34 ƒ`[ƒ€u—Öv 280 640 43.75
35 ƒwƒbƒhEƒƒRƒR 135 309 43.69
36 áƒm‰€ƒmŒ¢ 112 257 43.58
37 ‚à‚ñ‚ǂ綂«•¨}ŠÓ 240 552 43.48
38 –––ŠC‘¯‰¤––– 643 1492 43.1
39 ƒXƒJƒC 186 432 43.06
40 [–é‚Ì‚Ü‚Á‚½‚èƒMƒ‹ƒh 135 317 42.59
41 y•Sb‚̉¤z 232 545 42.57
42 –œ‘’×À 119 280 42.5
43 ‚ՂɂՂɃMƒ‹ƒh‚P† 289 681 42.44
44 HappySky 346 818 42.3
45 “ï–¯‚Ì“ï–¯ 187 443 42.22
46 ƒTƒ‰ƒ}ƒ“ƒ_[‚æ‚肨‚»‚¢ 209 496 42.14
47 Survival@game 209 499 41.89
48 ‚Ë‚±‘åD‚«’c 227 543 41.81
49 yƒGƒEƒŒƒJƒZƒuƒ“z 178 427 41.69
50 ‚¨‚³‚ñ‚Û‘à☀ 265 637 41.61
51 ™š Trickster š™ 178 429 41.5
52 ƒuƒ‰ƒbƒNƒ{ƒbƒNƒXŒR 273 662 41.24
53 Unknown Rebel 338 821 41.17
54 ƒ`[ƒ€Œy‡‹à 262 638 41.07
55 ç‹S–és 209 510 40.99
56 ÷‰Ô 158 386 40.94
57 ‘ä˜pMD‰ïŽÐ 109 267 40.83
58 “S•Ç‚̃ŒƒAƒŠƒGƒ“ 275 676 40.69
59 Grisaille 100 247 40.49
60 ƒI[ƒVƒƒƒ“ƒY∞ 355 877 40.48
61 ‰Š_—V‹Y 182 450 40.45
62 ‹Å‚Ì—_ 156 386 40.42
63 ƒ^ƒmƒVƒ“ƒWƒ‡ƒC 212 525 40.39
64 ‚Ü‚Á‚½‚è‚Í‚ñ‚È‚è 111 275 40.37
65 ƒTƒ‰ƒ}ƒ“ƒ_[‚æ‚è‚Í‚â[‚¢ 255 636 40.1
66 ¡“ú‚à‚Ü‚Á‚½‚è 127 318 39.94
67 ¹“¬Žm_˜b 321 805 39.88
68 ‚³‚‚°‚«•” 191 479 39.88
69 ŒŽ‰Ø‚Ì‹RŽm’c@ƒˆƒEƒMƒN 106 266 39.85
70 ↑Valusu↑ 194 488 39.76
71 x‰Í‘å”[Œ¾ 138 348 39.66
72 ƒŠƒx[ƒ‹—VŒ‚‘à 121 307 39.42
73 ŽÐ‰ïl‚ÌW‚¢ 210 534 39.33
74 uŽ©—R‚ȃMƒ‹ƒhv 108 276 39.14
75 ™z‰Ø 242 622 38.91
76 146 376 38.83
77 ‚Ù‚Ì‚Ú‚Ì 221 571 38.71
78 ˆÅ‹ß‚Ì•åKåN‹RŽm’c 247 639 38.66
79 ’ƒ‚»‚Î 438 1141 38.39
80 183 477 38.37
81 —‹ 98 256 38.29
82 ‹É 343 899 38.16
83 —¬‰Ø‘“ŒŽ 217 569 38.14
84 Ž©—Rs“® 100 263 38.03
85 ††—³‹RŽm†† 170 450 37.78
86 TerraNova`–¢—ˆ‘n¢‹L 155 413 37.54
87 ™•——雺ŽR™ 188 513 36.65
88 ‚Ë‚±‚Ë‚±‚Ó‚Ÿ‚ñ‚½‚¶‚  271 748 36.23
89 ƒtƒ@ƒ“ƒ^ƒWƒXƒ^ 209 577 36.23
90 –ì—Ç”L‚Ì‚½‚Ü‚èê 171 479 35.7
91 ƒXƒŠ[ƒz[ƒNƒX 276 776 35.57
92 Nouveau Vent 253 713 35.49
93 Desert_Island 212 599 35.4
94 Drag on Ash 143 430 33.26
95 y’cŸRz 144 434 33.18
96 ¬‚º‚é‚Ȋ댯 142 434 32.72
97 - Fragile Jewelry Box - 89 278 32.02
98 Colors 149 468 31.84
99 ƒZƒ“ƒgƒ‰ƒ‹ƒ[ƒY 124 412 30.1
100 purin 95 325 29.24


23107 53870 42.5457