ƒMƒ‹ƒh–¼ Ÿ—˜” 푈ŽQ‰Á” Ÿ—¦
1 ‚È‚ñJ ƒI[ƒ‹ƒXƒ^[ 733 1033 70.96
2 ‚È‚·‚Ñ‚Æ‹Y‚ê‚悤 380 637 59.66
3 ƒxƒ‹ƒŠƒ“ƒ‚ƒ“ƒhƒ‰H‰È‘åŠw 587 994 59.06
4 ogame 649 1134 57.24
5 ƒgƒ“ƒxƒŠŒR’c 272 512 53.13
6 EDEN 827 1578 52.41
7 [–é‚Ì‚Ü‚Á‚½‚èƒMƒ‹ƒh 206 396 52.03
8 áƒm‰€ƒmŒ¢ 133 259 51.36
9 —I‹v‚Ì“ƒ 371 729 50.9
10 Unnamed Public Enemy 739 1467 50.38
11 —‚í‚ñ 137 272 50.37
12 ƒzƒƒCƒgƒtƒ@ƒ~ƒŠ[ 174 350 49.72
13 –؃Tƒ“ƒ^ƒtƒF 199 402 49.51
14 yƒGƒEƒŒƒJƒZƒuƒ“z 158 327 48.32
15 ŽãŽÒ‚ÌW‚¢ 135 282 47.88
16 Unknown Rebel 473 992 47.69
17 ‚ՂɂՂɃMƒ‹ƒh‚P† 458 964 47.52
18 `ƒlƒIEƒWƒIƒ“` 391 835 46.83
19 ƒlƒKEƒlƒrƒ…ƒ‰ƒX 154 336 45.84
20 Finis Initium 495 1081 45.8
21 ‚Ë‚±‘åD‚«’c 322 708 45.49
22 Š^–Âäš„ 446 983 45.38
23 “ï–¯‚Ì“ï–¯ 236 524 45.04
24 •——щΎR‰A—‹ 139 309 44.99
25 –é“s‰ê”gŠò 149 332 44.88
26 A.C.E. 486 1086 44.76
27 Polarlicht 327 734 44.56
28 “S•Ç‚̃ŒƒAƒŠƒGƒ“ 358 804 44.53
29 Chaos Lord Part10 268 605 44.3
30 456 1030 44.28
31 ‚¨‚³‚ñ‚Û‘à☀ 282 638 44.21
32 Dead On Time 347 788 44.04
33 FREEDOM 250 571 43.79
34 ‚³‚‚°‚«•” 197 451 43.69
35 ƒhƒ‰ƒRƒtƒ@ƒ“ƒNƒ‰ƒu 152 348 43.68
36 –––ŠC‘¯‰¤––– 724 1674 43.25
37 Primary@Color 191 442 43.22
38 Grisaille 141 328 42.99
39 ‚Ü‚Á‚½‚è‚Í‚ñ‚È‚è 194 452 42.93
40 ¬‚º‚é‚Ȋ댯 256 599 42.74
41 ƒjƒƒƒ“ƒRƒjƒA‰¤‘–h‰qŒR 123 288 42.71
42 ƒTƒ‰ƒ}ƒ“ƒ_[‚æ‚肨‚»‚¢ 257 604 42.55
43 ç‹S–és 318 748 42.52
44 ƒtƒŠ[ƒ}ƒ“ 170 400 42.5
45 x‰Í‘å”[Œ¾ 207 488 42.42
46 ÷‰Ô—•‘ 222 524 42.37
47 ƒXƒJƒC 197 467 42.19
48 Ž©—Rs“® 139 332 41.87
49 ‚QƒJ‘í‘åD‚« 141 341 41.35
50 ƒI[ƒVƒƒƒ“ƒY∞ 429 1041 41.22
51 ’ƒ‚»‚Î 483 1178 41.01
52 Ark 294 718 40.95
53 ‹É 398 973 40.91
54 ƒTƒ‰ƒ}ƒ“ƒ_[‚æ‚è‚Í‚â[‚¢ 310 759 40.85
55 šƒrƒMƒi[ƒYšƒhƒ‰ƒSƒ“š 222 545 40.74
56 y’cŸRz 204 501 40.72
57 ™š Trickster š™ 125 307 40.72
58 HappySky 385 946 40.7
59 ††—³‹RŽm†† 206 513 40.16
60 ƒ`[ƒ€Œy‡‹à 412 1027 40.12
61 Drag on Ash 182 455 40
62 Liberta✿ 141 357 39.5
63 ƒcƒiƒ~ 126 320 39.38
64 ƒ`[ƒ€u—Öv 242 620 39.04
65 ↑Valusu↑ 141 363 38.85
66 –ì—Ç”L‚Ì‚½‚Ü‚èê 212 549 38.62
67 Nouveau Vent 300 781 38.42
68 ƒuƒ‰ƒbƒNƒ{ƒbƒNƒXŒR 205 538 38.11
69 Desert_Island 224 591 37.91
70 ƒXƒŠ[ƒz[ƒNƒX 320 845 37.87
71 ¹“¬Žm_˜b 510 1349 37.81
72 –ü—D‚Ì‰Ô 114 303 37.63
73 ŽÐ‰ïl‚ÌW‚¢ 160 426 37.56
74 ™z‰Ø 293 782 37.47
75 Survival@game 278 742 37.47
76 299 799 37.43
77 ‚Ù‚Ì‚Ú‚Ì 242 647 37.41
78 ‰Š_—V‹Y 178 482 36.93
79 ‹Å‚Ì—_ 176 479 36.75
80 y‘¾—z‚̉åz 141 385 36.63
81 ‚Ë‚±‚Ë‚±‚Ó‚Ÿ‚ñ‚½‚¶‚  250 685 36.5
82 —¬‰Ø‘“ŒŽ 260 719 36.17
83 ˆÅ‹ß‚Ì•åKåN‹RŽm’c 292 814 35.88
84 ™•——雺ŽR™ 229 639 35.84
85 ‹¥‰¤‚Ì—ƒ 120 335 35.83
86 ƒ^ƒmƒVƒ“ƒWƒ‡ƒC 199 556 35.8
87 WILD SEVEN 164 460 35.66
88 –œ‘’×À 144 413 34.87
89 y•Sb‚̉¤z 203 595 34.12
90 - Fragile Jewelry Box - 145 430 33.73
91 ‚à‚ñ‚ǂ綂«•¨}ŠÓ 236 700 33.72
92 ƒtƒ@ƒ“ƒ^ƒWƒXƒ^ 219 655 33.44
93 7th heaven 153 460 33.27
94 ƒZƒ“ƒgƒ‰ƒ‹ƒ[ƒY 212 651 32.57
95 †_‘õ‚Ì‚‹RŽm’c† 204 642 31.78
96 Colors 157 524 29.97
97 ‘åŒõŠCŽž‘ã 129 434 29.73
98 ˆêŒ‚•KŽE 104 363 28.66
99 ÷‰Ô 122 434 28.12
100 purin 120 427 28.11


26980 63435 41.725