ƒMƒ‹ƒh–¼ Ÿ—˜” 푈ŽQ‰Á” Ÿ—¦
1 ‚È‚·‚Ñ‚Æ‹Y‚ê‚悤 183 271 67.53
2 Healing Venus 75 113 66.38
3 Joyful Days 86 138 62.32
4 EDEN 557 900 61.89
5 ƒgƒ“ƒxƒŠŒR’c 154 258 59.69
6 ‚È‚ñJ ƒI[ƒ‹ƒXƒ^[ 293 503 58.26
7 ogame 265 472 56.15
8 ˆäŒË’[‰ï‹c 119 219 54.34
9 Chaos Lord Part10 139 256 54.3
10 Finis Initium 236 443 53.28
11 [–é‚Ì‚Ü‚Á‚½‚èƒMƒ‹ƒh 105 198 53.04
12 ÷‰Ô—•‘ 106 209 50.72
13 ƒMƒjƒ…[‘à’· 66 131 50.39
14 240 482 49.8
15 ‚Ë‚±‘åD‚«’c 159 320 49.69
16 `ƒlƒIEƒWƒIƒ“` 119 240 49.59
17 Polarlicht 179 363 49.32
18 ‚Ù‚Ì‚Ú‚Ì 95 198 47.98
19 —‚í‚ñ 70 147 47.62
20 –؃Tƒ“ƒ^ƒtƒF 90 190 47.37
21 ‚Ü‚Á‚½‚è‚Í‚ñ‚È‚è 61 129 47.29
22 y‘¾—z‚̉åz 78 165 47.28
23 –œ‘’×À 93 199 46.74
24 “ï–¯‚Ì“ï–¯ 94 202 46.54
25 Unnamed Public Enemy 273 590 46.28
26 ™š Trickster š™ 98 212 46.23
27 ↑Valusu↑ 72 156 46.16
28 ƒlƒKEƒlƒrƒ…ƒ‰ƒX 66 143 46.16
29 ƒxƒ‹ƒŠƒ“ƒ‚ƒ“ƒhƒ‰H‰È‘åŠw 195 424 46
30 ƒ`[ƒ€Œy‡‹à 265 582 45.54
31 —I‹v‚Ì“ƒ 143 316 45.26
32 ‹Œ—ï 92 204 45.1
33 ƒ`[ƒ€u—Öv 142 315 45.08
34 y•Sb‚̉¤z 125 278 44.97
35 A.C.E. 233 519 44.9
36 Dead On Time 162 362 44.76
37 Unknown Rebel 208 467 44.54
38 x‰Í‘å”[Œ¾ 58 131 44.28
39 ‚ՂɂՂɃMƒ‹ƒh‚P† 143 334 42.82
40 Desert_Island 142 333 42.65
41 WILD SEVEN 71 167 42.52
42 –é“s‰ê”gŠò 125 295 42.38
43 ‚³‚‚°‚«•” 63 149 42.29
44 ƒXƒJƒC 93 222 41.9
45 ‹É 167 399 41.86
46 ††—³‹RŽm†† 100 239 41.85
47 117 280 41.79
48 HappySky 153 367 41.69
49 “S•Ç‚̃ŒƒAƒŠƒGƒ“ 183 442 41.41
50 ƒI[ƒVƒƒƒ“ƒY∞ 193 468 41.24
51 ƒXƒŠ[ƒz[ƒNƒX 132 321 41.13
52 Nouveau Vent 186 456 40.79
53 ƒTƒ‰ƒ}ƒ“ƒ_[‚æ‚肨‚»‚¢ 108 266 40.61
54 ŽÐ‰ïl‚ÌW‚¢ 92 227 40.53
55 purin 87 216 40.28
56 TerraNova`–¢—ˆ‘n¢‹L 58 144 40.28
57 ˆêl•à‚« 58 144 40.28
58 —¬‰Ø‘“ŒŽ 128 318 40.26
59 ‚à‚ñ‚ǂ綂«•¨}ŠÓ 120 299 40.14
60 Ark 154 384 40.11
61 Happy House-K‚¹‚̉Æ- 95 237 40.09
62 –––ŠC‘¯‰¤––– 307 768 39.98
63 ¬‚º‚é‚Ȋ댯 131 329 39.82
64 Survival@game 151 381 39.64
65 ƒcƒiƒ~ 61 154 39.62
66 –ü—D‚Ì‰Ô 57 144 39.59
67 Ž©—Rs“® 60 152 39.48
68 - Fragile Jewelry Box - 54 137 39.42
69 ç‹S–és 124 315 39.37
70 ’ƒ‚»‚Î 192 488 39.35
71 ŽãŽÒ‚ÌW‚¢ 54 138 39.14
72 Grisaille 59 152 38.82
73 7th heaven 114 295 38.65
74 ‰Š_—V‹Y 110 285 38.6
75 ƒhƒ‰ƒRƒtƒ@ƒ“ƒNƒ‰ƒu 66 171 38.6
76 Primary@Color 118 306 38.57
77 PETIT MAJOR 117 306 38.24
78 Colors 94 246 38.22
79 ‹Å‚Ì—_ 83 220 37.73
80 uŽ©—R‚ȃMƒ‹ƒhv 54 146 36.99
81 ‚¨‚³‚ñ‚Û‘à☀ 120 327 36.7
82 ƒuƒ‰ƒbƒNƒ{ƒbƒNƒXŒR 61 170 35.89
83 ORCA 55 155 35.49
84 ƒTƒ‰ƒ}ƒ“ƒ_[‚æ‚è‚Í‚â[‚¢ 109 315 34.61
85 ™•——雺ŽR™ 99 288 34.38
86 ƒ^ƒmƒVƒ“ƒWƒ‡ƒC 92 269 34.21
87 ¹“¬Žm_˜b 197 578 34.09
88 ‹¥‰¤‚Ì—ƒ 69 203 34
89 ™z‰Ø 93 274 33.95
90 –ì—Ç”L‚Ì‚½‚Ü‚èê 79 236 33.48
91 ˆÅ‹ß‚Ì•åKåN‹RŽm’c 127 380 33.43
92 Š^–Âäš„ 152 456 33.34
93 ƒtƒ@ƒ“ƒ^ƒWƒXƒ^ 86 264 32.58
94 y’cŸRz 77 237 32.49
95 FREEDOM 75 239 31.39
96 ‘ä˜pMD‰ïŽÐ 46 148 31.09
97 ÷‰Ô 55 178 30.9
98 ‚Ë‚±‚Ë‚±‚Ó‚Ÿ‚ñ‚½‚¶‚  112 385 29.1
99 †_‘õ‚Ì‚‹RŽm’c† 66 233 28.33
100 ƒZƒ“ƒgƒ‰ƒ‹ƒ[ƒY 72 275 26.19


12410 28895 42.5714