ƒMƒ‹ƒh–¼ Ÿ—˜” 푈ŽQ‰Á” Ÿ—¦
1 ‚È‚·‚Ñ‚Æ‹Y‚ê‚悤 388 568 68.31
2 ƒxƒ‹ƒŠƒ“ƒ‚ƒ“ƒhƒ‰H‰È‘åŠw 656 1093 60.02
3 áƒm‰€ƒmŒ¢ 285 480 59.38
4 Unnamed Public Enemy 1034 1815 56.97
5 ogame 515 921 55.92
6 Joyful Days 760 1369 55.52
7 [–é‚Ì‚Ü‚Á‚½‚èƒMƒ‹ƒh 325 590 55.09
8 Free de Night. 158 287 55.06
9 ÷‰Ô—•‘ 364 678 53.69
10 Desert_Island 290 559 51.88
11 ƒVƒ~ƒbƒN˜A‡ 163 322 50.63
12 321 638 50.32
13 ๖ۣۜღTwo Hurt๖ۣۜღ 122 243 50.21
14 A.C.E. 605 1214 49.84
15 –؃Tƒ“ƒ^ƒtƒF 266 537 49.54
16 ‰Š_—V‹Y 127 258 49.23
17 ˆäŒË’[‰ï‹c 136 280 48.58
18 ŠyŽsŠyÀ 129 267 48.32
19 EDEN 386 801 48.19
20 —‹ 126 262 48.1
21 x‰Í‘å”[Œ¾ 304 642 47.36
22 ‹Œ—ï 126 267 47.2
23 “S•Ç‚̃ŒƒAƒŠƒGƒ“ 207 444 46.63
24 ‚Ù‚Ì‚Ú‚Ì 504 1090 46.24
25 HappySky 352 762 46.2
26 ‹i‰ŒŠ 127 276 46.02
27 Liberta✿ 150 327 45.88
28 ˆêl•à‚« 206 452 45.58
29 ††—³‹RŽm†† 114 253 45.06
30 Unknown Rebel 621 1384 44.87
31 ”’‚¢ƒpƒ“ƒ_‘à 196 438 44.75
32 ‚Ë‚±‘åD‚«’c 247 553 44.67
33 ™š Trickster š™ 162 366 44.27
34 ↑Valusu↑ 161 365 44.11
35 453 1028 44.07
36 Primary@Color 181 411 44.04
37 Drag on Ash 220 502 43.83
38 ‚ՂɂՂɃMƒ‹ƒh‚P† 462 1059 43.63
39 ŽÐ‰ïl‚ÌW‚¢ 114 262 43.52
40 WILD ENDLESS WAR 281 647 43.44
41 ‚¯‚¾‚܂̂‚ǂ¢ 98 226 43.37
42 `ƒlƒIEƒWƒIƒ“` 189 437 43.25
43 ¡“ú‚à‚Ü‚Á‚½‚è 98 227 43.18
44 Ark 387 907 42.67
45 –ì—Ç”L‚Ì‚½‚Ü‚èê 247 580 42.59
46 ‰©‹à‚Ì–é–¾‚¯’c 358 848 42.22
47 Dead On Time 340 810 41.98
48 ƒiƒCƒgEƒIƒuEƒiƒCƒc 105 251 41.84
49 ‹Å‚Ì—_ 150 364 41.21
50 ç‹S–és 250 608 41.12
51 šƒrƒMƒi[ƒYšƒhƒ‰ƒSƒ“š 142 346 41.05
52 Area de descanso 98 240 40.84
53 ‚à‚ñ‚ǂ綂«•¨}ŠÓ 171 420 40.72
54 GOƒRƒ“™ƒhƒ‰ƒSƒ“ 113 278 40.65
55 ‚Ë‚±‚Ë‚±‚Ó‚Ÿ‚ñ‚½‚¶‚  331 815 40.62
56 yƒGƒEƒŒƒJƒZƒuƒ“z 111 276 40.22
57 ƒXƒJƒC 180 448 40.18
58 icicle 100 254 39.38
59 ˆê—Öç‚¢‚Ä‚à‰Ô‚Í‰Ô 341 867 39.34
60 ™•——雺ŽR™ 95 242 39.26
61 í—EB 428 1092 39.2
62 Survival@game 198 511 38.75
63 Falcon's Enemy 165 426 38.74
64 ƒ`[ƒ€Œy‡‹à 436 1128 38.66
65 —z ‰Š 265 689 38.47
66 ‚È‚ñJ ƒI[ƒ‹ƒXƒ^[ 281 731 38.45
67 TerraNova`–¢—ˆ‘n¢‹L 156 406 38.43
68 –é“s‰ê”gŠò 111 289 38.41
69 ‚¨‚³‚ñ‚Û‘à☀ 409 1068 38.3
70 IàŠ^‚ªŽn‚܂鎞 393 1027 38.27
71 —I‹v‚Ì“ƒ 257 673 38.19
72 y•Sb‚̉¤z 218 571 38.18
73 ‹É 263 691 38.07
74 –––ŠC‘¯‰¤––– 454 1197 37.93
75 Ž©—Rs“® 104 276 37.69
76 ƒXƒŠ[ƒz[ƒNƒX 272 722 37.68
77 ƒŠƒx[ƒ‹—VŒ‚‘à 160 427 37.48
78 ’ƒ‚»‚Î 401 1073 37.38
79 ƒ^ƒmƒVƒ“ƒWƒ‡ƒC 250 672 37.21
80 ƒTƒ‰ƒ}ƒ“ƒ_[‚æ‚肨‚»‚¢ 208 568 36.62
81 ‹¥‰¤‚Ì—ƒ 134 366 36.62
82 Žël‚ÌW‚¢ 192 528 36.37
83 y’cŸRz 136 377 36.08
84 ˆÅ‹ß‚Ì•åKåN‹RŽm’c 248 691 35.9
85 Colors 122 340 35.89
86 ŒŽ‰ØE‹Œ—ï˜A‡ŒR 110 312 35.26
87 purin 151 431 35.04
88 ƒZƒ“ƒgƒ‰ƒ‹ƒ[ƒY 167 477 35.02
89 ŽÐ‰ïl‚̃hƒ‰ƒR 111 318 34.91
90 ˆêŒ‚•KŽE 392 1132 34.63
91 ƒ‚ƒ“ƒhƒ‰í‘Žž‘ã 256 744 34.41
92 FREEDOM 161 477 33.76
93 ˆÃŽE‘g‡ 295 875 33.72
94 ƒ`[ƒ€u—Öv 159 485 32.79
95 –œ‘’×À 89 272 32.73
96 ƒtƒ@ƒ“ƒ^ƒWƒXƒ^ 126 390 32.31
97 †_‘õ‚Ì‚‹RŽm’c† 145 451 32.16
98 WILD SEVEN 196 628 31.22
99 ™z‰Ø 194 639 30.36
100 ƒTƒ‰ƒ}ƒ“ƒ_[‚æ‚è‚Í‚â[‚¢ 111 368 30.17


25172 58692 42.3332